Compare
OUTFRONT Media Inc. vs Essex Property Trust, Inc. vs UDR, Inc. vs American Healthcare REIT, Inc.
| Latest fiscal year | OUTFRONT Media Inc. OUT | Essex Property Trust, Inc. ESS | UDR, Inc. UDR | American Healthcare REIT, Inc. AHR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.83B | $1.89B | $1.71B | $2.09B |
| Revenue growth (YoY) | 0.0% | +6.4% | +2.4% | +11.2% |
| Gross margin | n/a | 69.9% | n/a | 14.4% (computed) |
| Operating margin | 16.0% | 47.6% | 32.3% | 19.8% |
| Net margin | 8.0% | 37.2% | 22.1% | 3.3% |
| Net income | $147.00M | $702.77M | $377.70M | $69.81M |
| EPS (Diluted) | $0.82 | $10.40 | $1.13 | $0.42 |
| Operating cash flow | $307.60M | $1.07B | $902.89M | $294.44M |
| Free cash flow | $218.80M | n/a | n/a | n/a |
| Cash & equivalents | $99.90M | $76.24M | $1.22M | $114.84M |
| Total assets | $5.31B | $13.16B | $10.61B | $5.43B |
| Total liabilities | $4.58B | $7.42B | $6.46B | $2.07B |
| Shareholders' equity | $710.40M | $5.71B | $3.29B | $3.36B |
| Return on year-end equity | 20.7% | 12.3% | 11.5% | 2.1% |
| Shares outstanding | 175.18M | 64.44M | 328.27M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | OUTFRONT Media Inc. | Essex Property Trust, Inc. | UDR, Inc. | American Healthcare REIT, Inc. |
|---|---|---|---|---|
| Latest | $1.83B Ended 2025-12-31 | $1.89B Ended 2025-12-31 | $1.71B Ended 2025-12-31 | $2.09B Ended 2025-12-31 |
| 1 year earlier | $1.83B Ended 2024-12-31 | $1.77B Ended 2024-12-31 | $1.67B Ended 2024-12-31 | $1.88B Ended 2024-12-31 |
| 2 years earlier | $1.82B Ended 2023-12-31 | $1.67B Ended 2023-12-31 | $1.63B Ended 2023-12-31 | $1.67B Ended 2023-12-31 |
| 3 years earlier | $1.77B Ended 2022-12-31 | $1.61B Ended 2022-12-31 | $1.52B Ended 2022-12-31 | $1.41B Ended 2022-12-31 |
| 4 years earlier | $1.46B Ended 2021-12-31 | $1.44B Ended 2021-12-31 | $1.29B Ended 2021-12-31 | $1.12B Ended 2021-12-31 |