Compare
Organogenesis Holdings Inc. vs HUTCHMED (China) Ltd vs Insmed Inc vs Opko Health, Inc.
| Latest fiscal year | Organogenesis Holdings Inc. ORGO | HUTCHMED (China) Ltd HCM | Insmed Inc INSM | Opko Health, Inc. OPK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $564.17M | $548.51M | $606.42M | $606.88M |
| Revenue growth (YoY) | +17.0% | -13.0% | +66.7% | -14.9% |
| Gross margin | n/a | 38.7% (computed) | 79.7% (computed) | 33.9% |
| Operating margin | 7.9% | -7.1% | -205.6% | -19.3% |
| Net margin | 6.6% | 83.3% | -210.5% | -37.2% |
| Net income | $37.03M | $456.91M | -$1.28B | -$225.68M |
| EPS (Diluted) | $0.15 | $0.52 | -$6.42 | -$0.30 |
| Operating cash flow | -$10.31M | -$64.66M | -$935.01M | -$178.54M |
| Free cash flow | -$24.46M | -$78.81M | -$967.58M | -$190.82M |
| Cash & equivalents | $93.68M | $71.33M | $510.44M | $364.41M |
| Total assets | $598.73M | $1.75B | $2.26B | $1.93B |
| Total liabilities | $164.81M | $501.83M | $1.53B | $663.99M |
| Shareholders' equity | $300.13M | $1.25B | $738.98M | $1.27B |
| Return on year-end equity | 12.3% | 36.5% | -172.8% | -17.8% |
| Shares outstanding | 126.95M | n/a | 214.26M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Organogenesis Holdings Inc. | HUTCHMED (China) Ltd | Insmed Inc | Opko Health, Inc. |
|---|---|---|---|---|
| Latest | $564.17M Ended 2025-12-31 | $548.51M Ended 2025-12-31 | $606.42M Ended 2025-12-31 | $606.88M Ended 2025-12-31 |
| 1 year earlier | $482.04M Ended 2024-12-31 | $630.20M Ended 2024-12-31 | $363.71M Ended 2024-12-31 | $713.14M Ended 2024-12-31 |
| 2 years earlier | $433.14M Ended 2023-12-31 | $838.00M Ended 2023-12-31 | $305.21M Ended 2023-12-31 | $863.50M Ended 2023-12-31 |
| 3 years earlier | $450.89M Ended 2022-12-31 | $426.41M Ended 2022-12-31 | $245.36M Ended 2022-12-31 | $1.00B Ended 2022-12-31 |
| 4 years earlier | $467.36M Ended 2021-12-31 | $356.13M Ended 2021-12-31 | $188.46M Ended 2021-12-31 | $1.77B Ended 2021-12-31 |