Compare
Opko Health, Inc. vs Organogenesis Holdings Inc. vs HUTCHMED (China) Ltd vs Amphastar Pharmaceuticals, Inc.
| Latest fiscal year | Opko Health, Inc. OPK | Organogenesis Holdings Inc. ORGO | HUTCHMED (China) Ltd HCM | Amphastar Pharmaceuticals, Inc. AMPH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $606.88M | $564.17M | $548.51M | $719.89M |
| Revenue growth (YoY) | -14.9% | +17.0% | -13.0% | -1.7% |
| Gross margin | 33.9% | n/a | 38.7% (computed) | 49.5% |
| Operating margin | -19.3% | 7.9% | -7.1% | 19.5% |
| Net margin | -37.2% | 6.6% | 83.3% | 13.6% |
| Net income | -$225.68M | $37.03M | $456.91M | $98.09M |
| EPS (Diluted) | -$0.30 | $0.15 | $0.52 | $2.03 |
| Operating cash flow | -$178.54M | -$10.31M | -$64.66M | $156.12M |
| Free cash flow | -$190.82M | -$24.46M | -$78.81M | $121.23M |
| Cash & equivalents | $364.41M | $93.68M | $71.33M | $170.18M |
| Total assets | $1.93B | $598.73M | $1.75B | $1.63B |
| Total liabilities | $663.99M | $164.81M | $501.83M | $840.49M |
| Shareholders' equity | $1.27B | $300.13M | $1.25B | $788.80M |
| Return on year-end equity | -17.8% | 12.3% | 36.5% | 12.4% |
| Shares outstanding | n/a | 126.95M | n/a | 45.65M |
Revenue, most recent five fiscal years
| Fiscal year | Opko Health, Inc. | Organogenesis Holdings Inc. | HUTCHMED (China) Ltd | Amphastar Pharmaceuticals, Inc. |
|---|---|---|---|---|
| Latest | $606.88M Ended 2025-12-31 | $564.17M Ended 2025-12-31 | $548.51M Ended 2025-12-31 | $719.89M Ended 2025-12-31 |
| 1 year earlier | $713.14M Ended 2024-12-31 | $482.04M Ended 2024-12-31 | $630.20M Ended 2024-12-31 | $731.97M Ended 2024-12-31 |
| 2 years earlier | $863.50M Ended 2023-12-31 | $433.14M Ended 2023-12-31 | $838.00M Ended 2023-12-31 | $644.39M Ended 2023-12-31 |
| 3 years earlier | $1.00B Ended 2022-12-31 | $450.89M Ended 2022-12-31 | $426.41M Ended 2022-12-31 | $498.99M Ended 2022-12-31 |
| 4 years earlier | $1.77B Ended 2021-12-31 | $467.36M Ended 2021-12-31 | $356.13M Ended 2021-12-31 | $437.77M Ended 2021-12-31 |