Compare
Omeros Corp vs ARS Pharmaceuticals, Inc. vs BioAge Labs, Inc. vs Zevra Therapeutics, Inc.
| Latest fiscal year | Omeros Corp OMER | ARS Pharmaceuticals, Inc. SPRY | BioAge Labs, Inc. BIOA | Zevra Therapeutics, Inc. ZVRA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $84.28M | $8.99M | $106.47M |
| Revenue growth (YoY) | n/a | -5.5% | n/a | +350.9% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | -212.9% | n/m | -59.1% |
| Net margin | n/a | -203.3% | -896.1% | 78.2% |
| Net income | -$3.35M | -$171.30M | -$80.61M | $83.23M |
| EPS (Diluted) | -$0.05 | -$1.74 | -$2.24 | $1.35 |
| Operating cash flow | -$116.09M | -$170.87M | -$81.63M | -$1.60M |
| Free cash flow | -$116.16M | -$171.21M | -$82.35M | -$2.43M |
| Cash & equivalents | $9.66M | $41.32M | $188.89M | $62.41M |
| Total assets | $325.63M | $327.65M | $294.89M | $284.73M |
| Total liabilities | n/a | $213.39M | $22.84M | $130.07M |
| Shareholders' equity | -$121.23M | $114.26M | $272.05M | $154.66M |
| Return on year-end equity | n/a | -149.9% | -29.6% | 53.8% |
| Shares outstanding | 71.67M | 99.29M | 37.39M | 56.85M |
Revenue, most recent five fiscal years
| Fiscal year | Omeros Corp | ARS Pharmaceuticals, Inc. | BioAge Labs, Inc. | Zevra Therapeutics, Inc. |
|---|---|---|---|---|
| Latest | $73.81M Ended 2020-12-31 | $84.28M Ended 2025-12-31 | $8.99M Ended 2025-12-31 | $106.47M Ended 2025-12-31 |
| 1 year earlier | $111.81M Ended 2019-12-31 | $89.15M Ended 2024-12-31 | $0 Ended 2024-12-31 | $23.61M Ended 2024-12-31 |
| 2 years earlier | $29.87M Ended 2018-12-31 | $30.0K Ended 2023-12-31 | n/a | $27.46M Ended 2023-12-31 |
| 3 years earlier | $64.83M Ended 2017-12-31 | $1.32M Ended 2022-12-31 | n/a | $10.16M Ended 2022-12-31 |
| 4 years earlier | $41.62M Ended 2016-12-31 | $5.51M Ended 2021-12-31 | n/a | $28.65M Ended 2021-12-31 |