Compare
Old Dominion Freight Line, Inc. vs Schneider National, Inc. vs Landstar System Inc vs Knight-Swift Transportation Holdings Inc.
| Latest fiscal year | Old Dominion Freight Line, Inc. ODFL | Schneider National, Inc. SNDR | Landstar System Inc LSTR | Knight-Swift Transportation Holdings Inc. KNX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-27 | 2025-12-31 |
| Revenue | $5.50B | $5.67B | $4.74B | $7.47B |
| Revenue growth (YoY) | -5.5% | +7.3% | -1.6% | +0.8% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 24.8% | 3.0% | 3.2% | 2.9% |
| Net margin | 18.6% | 1.8% | 2.4% | 0.9% |
| Net income | $1.02B | $103.60M | $115.01M | $65.95M |
| EPS (Diluted) | $4.84 | $0.59 | $3.31 | $0.41 |
| Operating cash flow | $1.37B | $637.40M | $224.88M | $1.27B |
| Free cash flow | $955.10M | $285.40M | $215.00M | n/a |
| Cash & equivalents | $120.09M | n/a | $396.69M | $220.42M |
| Total assets | $5.47B | $4.84B | $1.64B | $11.96B |
| Total liabilities | $1.16B | $1.82B | n/a | $4.86B |
| Shareholders' equity | $4.31B | $3.02B | $795.66M | $7.09B |
| Return on year-end equity | 23.7% | 3.4% | 14.5% | 0.9% |
| Shares outstanding | 208.56M | n/a | n/a | 162.34M |
Revenue, most recent five fiscal years
| Fiscal year | Old Dominion Freight Line, Inc. | Schneider National, Inc. | Landstar System Inc | Knight-Swift Transportation Holdings Inc. |
|---|---|---|---|---|
| Latest | $5.50B Ended 2025-12-31 | $5.67B Ended 2025-12-31 | $4.74B Ended 2025-12-27 | $7.47B Ended 2025-12-31 |
| 1 year earlier | $5.81B Ended 2024-12-31 | $5.29B Ended 2024-12-31 | $4.82B Ended 2024-12-28 | $7.41B Ended 2024-12-31 |
| 2 years earlier | $5.87B Ended 2023-12-31 | $5.50B Ended 2023-12-31 | $5.30B Ended 2023-12-30 | $7.14B Ended 2023-12-31 |
| 3 years earlier | $6.26B Ended 2022-12-31 | $6.60B Ended 2022-12-31 | $7.44B Ended 2022-12-31 | $7.43B Ended 2022-12-31 |
| 4 years earlier | $5.26B Ended 2021-12-31 | $5.61B Ended 2021-12-31 | $6.54B Ended 2021-12-25 | $6.00B Ended 2021-12-31 |