Compare
News Corp vs USA Today Co., Inc.
| Latest fiscal year | News Corp NWSA | USA Today Co., Inc. TDAY |
|---|---|---|
| Year ended | 2026-06-30 | 2025-12-31 |
| Revenue | $9.03B | $2.30B |
| Revenue growth (YoY) | +6.8% | -8.3% |
| Gross margin | n/a | 38.7% (computed) |
| Operating margin | n/a | n/a |
| Net margin | 6.3% | 0.1% |
| Net income | $573.00M | $1.75M |
| EPS (Diluted) | $1.03 | $0.01 |
| Operating cash flow | $1.24B | $114.39M |
| Free cash flow | $811.00M | $62.90M |
| Cash & equivalents | $2.10B | $90.21M |
| Total assets | $15.54B | $1.84B |
| Total liabilities | n/a | $1.68B |
| Shareholders' equity | $9.24B | $155.11M |
| Return on year-end equity | 6.2% | 1.1% |
| Shares outstanding | n/a | 147.12M |
Revenue, most recent five fiscal years
| Fiscal year | News Corp | USA Today Co., Inc. |
|---|---|---|
| Latest | $9.03B Ended 2026-06-30 | $2.30B Ended 2025-12-31 |
| 1 year earlier | $8.45B Ended 2025-06-30 | $2.51B Ended 2024-12-31 |
| 2 years earlier | $8.25B Ended 2024-06-30 | $2.66B Ended 2023-12-31 |
| 3 years earlier | $8.01B Ended 2023-06-30 | $2.95B Ended 2022-12-31 |
| 4 years earlier | $10.38B Ended 2022-06-30 | $3.21B Ended 2021-12-31 |