Compare
Nurix Therapeutics, Inc. vs Siga Technologies Inc vs Bicycle Therapeutics PLC vs Lifevantage Corp
| Latest fiscal year | Nurix Therapeutics, Inc. NRIX | Siga Technologies Inc SIGA | Bicycle Therapeutics PLC BCYC | Lifevantage Corp LFVN |
|---|---|---|---|---|
| Year ended | 2025-11-30 | 2025-12-31 | 2025-12-31 | 2026-06-30 |
| Revenue | $83.98M | $94.57M | $72.59M | $182.59M |
| Revenue growth (YoY) | +54.0% | -31.8% | +105.8% | -20.1% |
| Gross margin | n/a | 68.6% (computed) | n/a | 77.6% |
| Operating margin | -340.2% | 25.1% | -340.4% | 3.3% |
| Net margin | -314.9% | 24.6% | -301.7% | 2.8% |
| Net income | -$264.46M | $23.28M | -$218.96M | $5.07M |
| EPS (Diluted) | -$3.05 | $0.32 | -$3.16 | $0.40 |
| Operating cash flow | -$249.47M | $43.47M | -$249.68M | $10.24M |
| Free cash flow | -$263.47M | n/a | -$252.03M | $6.67M |
| Cash & equivalents | $246.96M | $154.97M | $628.11M | n/a |
| Total assets | $688.13M | $219.47M | $717.60M | $62.11M |
| Total liabilities | $149.39M | $20.65M | $107.62M | $28.52M |
| Shareholders' equity | $538.75M | $198.82M | $609.98M | $33.59M |
| Return on year-end equity | -49.1% | 11.7% | -35.9% | 15.1% |
| Shares outstanding | 101.81M | 71.61M | 69.37M | 12.52M |
Revenue, most recent five fiscal years
| Fiscal year | Nurix Therapeutics, Inc. | Siga Technologies Inc | Bicycle Therapeutics PLC | Lifevantage Corp |
|---|---|---|---|---|
| Latest | $83.98M Ended 2025-11-30 | $94.57M Ended 2025-12-31 | $72.59M Ended 2025-12-31 | $182.59M Ended 2026-06-30 |
| 1 year earlier | $54.55M Ended 2024-11-30 | $138.72M Ended 2024-12-31 | $35.27M Ended 2024-12-31 | $228.53M Ended 2025-06-30 |
| 2 years earlier | $76.99M Ended 2023-11-30 | $139.92M Ended 2023-12-31 | $26.98M Ended 2023-12-31 | $200.16M Ended 2024-06-30 |
| 3 years earlier | $38.63M Ended 2022-11-30 | $110.78M Ended 2022-12-31 | $14.46M Ended 2022-12-31 | $213.40M Ended 2023-06-30 |
| 4 years earlier | $29.75M Ended 2021-11-30 | $133.67M Ended 2021-12-31 | $11.70M Ended 2021-12-31 | $206.36M Ended 2022-06-30 |