Compare
NexPoint Real Estate Finance, Inc. vs Pebblebrook Hotel Trust vs Phillips Edison & Company, Inc. vs Industrial Logistics Properties Trust
| Latest fiscal year | NexPoint Real Estate Finance, Inc. NREF | Pebblebrook Hotel Trust PEB | Phillips Edison & Company, Inc. PECO | Industrial Logistics Properties Trust ILPT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $1.48B | $726.59M | n/a |
| Revenue growth (YoY) | n/a | +1.5% | +9.9% | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | 3.0% | n/a | n/a |
| Net margin | n/a | -4.5% | 15.3% | n/a |
| Net income | $123.14M | -$65.81M | $111.30M | -$66.19M |
| EPS (Diluted) | $2.85 | -$0.90 | $0.89 | -$1.00 |
| Operating cash flow | $22.92M | $249.73M | $348.15M | $60.67M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $31.11M | $184.19M | $3.54M | $94.81M |
| Total assets | $5.32B | $5.35B | $5.29B | $5.19B |
| Total liabilities | $4.49B | $2.79B | $2.70B | $4.29B |
| Shareholders' equity | $387.99M | $2.56B | $2.29B | $489.70M |
| Return on year-end equity | 31.7% | -2.6% | 4.9% | -13.5% |
| Shares outstanding | 18.57M | 113.19M | n/a | 66.65M |
Revenue, most recent five fiscal years
| Fiscal year | NexPoint Real Estate Finance, Inc. | Pebblebrook Hotel Trust | Phillips Edison & Company, Inc. | Industrial Logistics Properties Trust |
|---|---|---|---|---|
| Latest | n/a | $1.48B Ended 2025-12-31 | $726.59M Ended 2025-12-31 | n/a |
| 1 year earlier | n/a | $1.45B Ended 2024-12-31 | $661.39M Ended 2024-12-31 | n/a |
| 2 years earlier | n/a | $1.42B Ended 2023-12-31 | $610.12M Ended 2023-12-31 | n/a |
| 3 years earlier | n/a | $1.39B Ended 2022-12-31 | $575.37M Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | $733.04M Ended 2021-12-31 | $532.85M Ended 2021-12-31 | n/a |