Compare
Navient Corp vs Stifel Financial Corp vs Jefferies Financial Group Inc. vs Virtu Financial, Inc.
| Latest fiscal year | Navient Corp NAVI | Stifel Financial Corp SF | Jefferies Financial Group Inc. JEF | Virtu Financial, Inc. VIRT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-11-30 | 2025-12-31 |
| Revenue | n/a | $5.53B | $7.34B | $3.63B |
| Revenue growth (YoY) | n/a | +11.3% | +4.4% | +26.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | 12.4% | 9.3% | 25.1% |
| Net income | -$80.00M | $683.78M | $682.04M | $912.26M |
| EPS (Diluted) | -$0.81 | $5.87 | $2.83 | $5.13 |
| Operating cash flow | $441.00M | $1.12B | -$1.50B | $518.39M |
| Free cash flow | n/a | $1.05B | -$1.70B | $495.58M |
| Cash & equivalents | $637.00M | $2.25B | $14.04B | $1.06B |
| Total assets | $48.68B | $41.27B | $76.01B | $20.15B |
| Total liabilities | $46.28B | $35.29B | $65.37B | $18.18B |
| Shareholders' equity | $2.40B | $5.98B | $10.64B | $1.97B |
| Return on year-end equity | -3.3% | 11.4% | 6.4% | 46.2% |
| Shares outstanding | n/a | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Navient Corp | Stifel Financial Corp | Jefferies Financial Group Inc. | Virtu Financial, Inc. |
|---|---|---|---|---|
| Latest | $271.00M Ended 2024-12-31 | $5.53B Ended 2025-12-31 | $7.34B Ended 2025-11-30 | $3.63B Ended 2025-12-31 |
| 1 year earlier | $321.00M Ended 2023-12-31 | $4.97B Ended 2024-12-31 | $7.03B Ended 2024-11-30 | $2.88B Ended 2024-12-31 |
| 2 years earlier | $332.00M Ended 2022-12-31 | $4.35B Ended 2023-12-31 | $4.70B Ended 2023-11-30 | $2.29B Ended 2023-12-31 |
| 3 years earlier | $507.00M Ended 2021-12-31 | $4.39B Ended 2022-12-31 | $5.98B Ended 2022-11-30 | $2.36B Ended 2022-12-31 |
| 4 years earlier | $388.00M Ended 2020-12-31 | $4.74B Ended 2021-12-31 | $8.01B Ended 2021-11-30 | $2.81B Ended 2021-12-31 |