Compare
PLAYSTUDIOS, Inc. vs GCL Global Holdings Ltd vs Weave Communications, Inc. vs Definitive Healthcare Corp.
| Latest fiscal year | PLAYSTUDIOS, Inc. MYPS | GCL Global Holdings Ltd GCL | Weave Communications, Inc. WEAV | Definitive Healthcare Corp. DH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $235.10M | $238.92M | $239.02M | $241.52M |
| Revenue growth (YoY) | -18.8% | +68.2% | +17.0% | -4.2% |
| Gross margin | n/a | 10.3% | 72.1% | 75.9% |
| Operating margin | -10.2% | -5.6% | -12.8% | -92.9% |
| Net margin | -12.2% | -10.5% | -11.7% | -57.5% |
| Net income | -$28.64M | -$25.00M | -$28.05M | -$138.93M |
| EPS (Diluted) | -$0.23 | -$0.20 | -$0.37 | -$1.30 |
| Operating cash flow | $26.34M | -$10.50M | $17.54M | $53.78M |
| Free cash flow | $25.37M | -$11.65M | $15.15M | $37.06M |
| Cash & equivalents | $104.94M | $36.58M | $54.96M | $163.63M |
| Total assets | $290.62M | $183.18M | $207.97M | $735.49M |
| Total liabilities | $62.75M | $142.29M | $125.58M | $356.50M |
| Shareholders' equity | $227.87M | $40.90M | $82.38M | $378.99M |
| Return on year-end equity | -12.6% | -61.1% | -34.1% | -36.7% |
| Shares outstanding | n/a | 128.01M | 78.35M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | PLAYSTUDIOS, Inc. | GCL Global Holdings Ltd | Weave Communications, Inc. | Definitive Healthcare Corp. |
|---|---|---|---|---|
| Latest | $235.10M Ended 2025-12-31 | $238.92M Ended 2026-03-31 | $239.02M Ended 2025-12-31 | $241.52M Ended 2025-12-31 |
| 1 year earlier | $289.43M Ended 2024-12-31 | $142.07M Ended 2025-03-31 | $204.31M Ended 2024-12-31 | $252.20M Ended 2024-12-31 |
| 2 years earlier | $310.89M Ended 2023-12-31 | $97.53M Ended 2024-03-31 | $170.47M Ended 2023-12-31 | $251.41M Ended 2023-12-31 |
| 3 years earlier | $290.31M Ended 2022-12-31 | $77.44M Ended 2023-03-31 | $142.12M Ended 2022-12-31 | $222.65M Ended 2022-12-31 |
| 4 years earlier | $287.42M Ended 2021-12-31 | n/a | $115.87M Ended 2021-12-31 | $166.15M Ended 2021-12-31 |