Compare
MicroVision, Inc. vs Ostin Technology Group Co., Ltd. vs Impinj Inc vs Varex Imaging Corp
| Latest fiscal year | MicroVision, Inc. MVIS | Ostin Technology Group Co., Ltd. OST | Impinj Inc PI | Varex Imaging Corp VREX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-09-30 | 2025-12-31 | 2025-10-03 |
| Revenue | $1.21M | $39.68M | $361.07M | $844.60M |
| Revenue growth (YoY) | -74.3% | +22.2% | -1.4% | +4.1% |
| Gross margin | n/m | 6.4% | 52.5% | 34.4% |
| Operating margin | n/m | -22.9% | -0.2% | -3.3% |
| Net margin | n/m | -26.0% | -3.0% | -8.3% |
| Net income | -$94.98M | -$10.31M | -$10.85M | -$70.30M |
| EPS (Diluted) | -$0.35 | -$4.38 | -$0.37 | -$1.70 |
| Operating cash flow | -$58.72M | $85.2K | $58.75M | $41.70M |
| Free cash flow | -$59.40M | -$7.12M | $45.88M | $18.80M |
| Cash & equivalents | $32.36M | $5.07M | $48.21M | $145.00M |
| Total assets | $103.12M | $53.25M | $545.19M | $1.11B |
| Total liabilities | $47.57M | $42.29M | $335.95M | $620.80M |
| Shareholders' equity | $55.55M | $10.96M | $209.23M | $486.60M |
| Return on year-end equity | -171.0% | -94.1% | -5.2% | -14.4% |
| Shares outstanding | 306.51M | n/a | 30.22M | 41.69M |
Revenue, most recent five fiscal years
| Fiscal year | MicroVision, Inc. | Ostin Technology Group Co., Ltd. | Impinj Inc | Varex Imaging Corp |
|---|---|---|---|---|
| Latest | $1.21M Ended 2025-12-31 | $39.68M Ended 2025-09-30 | $361.07M Ended 2025-12-31 | $844.60M Ended 2025-10-03 |
| 1 year earlier | $4.70M Ended 2024-12-31 | $32.46M Ended 2024-09-30 | $366.09M Ended 2024-12-31 | $811.00M Ended 2024-09-27 |
| 2 years earlier | $7.26M Ended 2023-12-31 | $57.53M Ended 2023-09-30 | $307.54M Ended 2023-12-31 | $893.40M Ended 2023-09-29 |
| 3 years earlier | $664.0K Ended 2022-12-31 | $105.42M Ended 2022-09-30 | $257.80M Ended 2022-12-31 | $859.40M Ended 2022-09-30 |
| 4 years earlier | $2.50M Ended 2021-12-31 | $167.74M Ended 2021-09-30 | $190.28M Ended 2021-12-31 | $818.10M Ended 2021-10-01 |