Compare
Minerals Technologies Inc vs Kronos Worldwide Inc vs LSB Industries, Inc. vs Luxfer Holdings PLC
| Latest fiscal year | Minerals Technologies Inc MTX | Kronos Worldwide Inc KRO | LSB Industries, Inc. LXU | Luxfer Holdings PLC LXFR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.07B | $1.86B | $615.21M | $384.60M |
| Revenue growth (YoY) | -2.2% | -1.5% | +17.8% | -1.9% |
| Gross margin | 25.0% | 11.5% | 17.0% | 23.2% |
| Operating margin | 2.3% | -2.0% | 9.3% | 6.2% |
| Net margin | -0.9% | -6.0% | 4.0% | 2.0% |
| Net income | -$18.40M | -$110.90M | $24.61M | $7.70M |
| EPS (Diluted) | -$0.59 | -$0.96 | $0.34 | $0.28 |
| Operating cash flow | $193.70M | $2.50M | $95.52M | $34.00M |
| Free cash flow | $86.60M | -$40.40M | $18.06M | $26.20M |
| Cash & equivalents | $329.00M | $33.20M | $19.51M | $8.30M |
| Total assets | $3.47B | $1.82B | $1.17B | $369.70M |
| Total liabilities | $1.72B | n/a | n/a | $143.30M |
| Shareholders' equity | $1.75B | $751.10M | $519.97M | $226.40M |
| Return on year-end equity | -1.1% | -14.8% | 4.7% | 3.4% |
| Shares outstanding | 31.03M | 115.00M | n/a | 26.64M |
Revenue, most recent five fiscal years
| Fiscal year | Minerals Technologies Inc | Kronos Worldwide Inc | LSB Industries, Inc. | Luxfer Holdings PLC |
|---|---|---|---|---|
| Latest | $2.07B Ended 2025-12-31 | $1.86B Ended 2025-12-31 | $615.21M Ended 2025-12-31 | $384.60M Ended 2025-12-31 |
| 1 year earlier | $2.12B Ended 2024-12-31 | $1.89B Ended 2024-12-31 | $522.40M Ended 2024-12-31 | $391.90M Ended 2024-12-31 |
| 2 years earlier | $2.17B Ended 2023-12-31 | $1.67B Ended 2023-12-31 | $593.71M Ended 2023-12-31 | $405.00M Ended 2023-12-31 |
| 3 years earlier | $2.13B Ended 2022-12-31 | $1.93B Ended 2022-12-31 | $901.71M Ended 2022-12-31 | $423.40M Ended 2022-12-31 |
| 4 years earlier | $1.86B Ended 2021-12-31 | $1.94B Ended 2021-12-31 | $556.24M Ended 2021-12-31 | $374.10M Ended 2021-12-31 |