Compare
Corvex, Inc. vs KwikClick, Inc. vs OneMeta Inc. vs Versus Systems Inc.
| Latest fiscal year | Corvex, Inc. MOVE | KwikClick, Inc. KWIK | OneMeta Inc. ONEI | Versus Systems Inc. VS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $433.0K | $1.29M | $1.51M | $2.18M |
| Revenue growth (YoY) | -57.3% | +718.1% | n/m | n/m |
| Gross margin | -424.9% (computed) | n/a | 86.1% | 99.2% |
| Operating margin | n/m | -93.2% | -231.3% | -99.0% |
| Net margin | n/m | -102.3% | -255.0% | -82.1% |
| Net income | -$18.29M | -$1.32M | -$3.84M | -$1.79M |
| EPS (Diluted) | -$21.79 | -$0.34 | -$0.10 | -$0.37 |
| Operating cash flow | -$11.27M | -$202.1K | -$3.04M | -$2.05M |
| Free cash flow | n/a | n/a | -$3.04M | n/a |
| Cash & equivalents | $2.83M | $106.5K | n/a | $527.4K |
| Total assets | $5.60M | $868.8K | $123.8K | $2.06M |
| Total liabilities | $9.07M | $4.08M | $4.43M | $142.8K |
| Shareholders' equity | -$3.47M | -$3.21M | -$4.31M | $10.19M |
| Return on year-end equity | n/a | n/a | n/a | -17.6% |
| Shares outstanding | 904.5K | 3.89M | 38.89M | 4.90M |
Revenue, most recent five fiscal years
| Fiscal year | Corvex, Inc. | KwikClick, Inc. | OneMeta Inc. | Versus Systems Inc. |
|---|---|---|---|---|
| Latest | $433.0K Ended 2025-12-31 | $1.29M Ended 2025-12-31 | $1.51M Ended 2025-12-31 | $2.18M Ended 2025-12-31 |
| 1 year earlier | $1.01M Ended 2024-12-31 | $157.4K Ended 2024-12-31 | $31.3K Ended 2024-12-31 | $57.3K Ended 2024-12-31 |
| 2 years earlier | n/a | $288.2K Ended 2023-12-31 | $70.9K Ended 2023-12-31 | $271.2K Ended 2023-12-31 |
| 3 years earlier | n/a | $606.8K Ended 2022-12-31 | $1.3K Ended 2022-12-31 | $1.11M Ended 2022-12-31 |
| 4 years earlier | n/a | $175.6K Ended 2021-12-31 | n/a | n/a |