Compare
Markel Group Inc. vs American Financial Group Inc vs Hanover Insurance Group, Inc. vs Root, Inc.
| Latest fiscal year | Markel Group Inc. MKL | American Financial Group Inc AFG | Hanover Insurance Group, Inc. THG | Root, Inc. ROOT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $15.51B | $8.17B | $6.59B | $1.52B |
| Revenue growth (YoY) | +4.7% | -1.8% | +5.7% | +29.0% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 20.6% | 13.1% | 14.1% | 4.1% |
| Net margin | 13.6% | 10.3% | 10.0% | 2.7% |
| Net income | $2.11B | $842.00M | $662.50M | $40.30M |
| EPS (Diluted) | $169.22 | $10.08 | $18.16 | $2.36 |
| Operating cash flow | $2.76B | $1.53B | $1.18B | $206.50M |
| Free cash flow | $2.55B | n/a | $1.17B | $206.50M |
| Cash & equivalents | $3.96B | $1.73B | $1.12B | $669.30M |
| Total assets | $68.91B | $32.64B | $16.95B | $1.67B |
| Total liabilities | $49.80B | $27.82B | $13.37B | $1.28B |
| Shareholders' equity | $18.60B | $4.82B | $3.57B | $284.30M |
| Return on year-end equity | 11.3% | 17.5% | 18.5% | 14.2% |
| Shares outstanding | n/a | 83.42M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Markel Group Inc. | American Financial Group Inc | Hanover Insurance Group, Inc. | Root, Inc. |
|---|---|---|---|---|
| Latest | $15.51B Ended 2025-12-31 | $8.17B Ended 2025-12-31 | $6.59B Ended 2025-12-31 | $1.52B Ended 2025-12-31 |
| 1 year earlier | $14.81B Ended 2024-12-31 | $8.32B Ended 2024-12-31 | $6.24B Ended 2024-12-31 | $1.18B Ended 2024-12-31 |
| 2 years earlier | $14.28B Ended 2023-12-31 | $7.83B Ended 2023-12-31 | $5.99B Ended 2023-12-31 | $455.00M Ended 2023-12-31 |
| 3 years earlier | $11.68B Ended 2022-12-31 | $7.04B Ended 2022-12-31 | $5.47B Ended 2022-12-31 | $310.80M Ended 2022-12-31 |
| 4 years earlier | $12.85B Ended 2021-12-31 | $6.55B Ended 2021-12-31 | $5.23B Ended 2021-12-31 | $345.40M Ended 2021-12-31 |