Compare
MOVING iMAGE TECHNOLOGIES INC. vs IMAX Corp vs GoPro, Inc. vs Eastman Kodak Co
| Latest fiscal year | MOVING iMAGE TECHNOLOGIES INC. MITQ | IMAX Corp IMAX | GoPro, Inc. GPRO | Eastman Kodak Co KODK |
|---|---|---|---|---|
| Year ended | 2025-06-30 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $18.15M | $410.21M | $651.54M | $1.07B |
| Revenue growth (YoY) | -9.9% | +16.5% | -18.7% | +2.5% |
| Gross margin | 25.2% | 60.0% | 33.6% | 21.7% |
| Operating margin | -6.0% | 20.5% | -12.8% | 0.0% |
| Net margin | -5.2% | 8.5% | -14.3% | -12.0% |
| Net income | -$948.0K | $34.88M | -$93.49M | -$128.00M |
| EPS (Diluted) | n/a | $0.63 | -$0.59 | -$1.78 |
| Operating cash flow | $437.0K | $127.07M | -$20.67M | $480.00M |
| Free cash flow | $437.0K | $118.90M | -$24.03M | $446.00M |
| Cash & equivalents | n/a | $151.17M | $49.67M | $337.00M |
| Total assets | $10.89M | $894.03M | $427.98M | $1.62B |
| Total liabilities | $6.03M | $466.30M | $351.43M | $904.00M |
| Shareholders' equity | $4.86M | $427.07M | $76.55M | $614.00M |
| Return on year-end equity | -19.5% | 8.2% | -122.1% | -20.8% |
| Shares outstanding | 9.94M | 53.92M | n/a | 97.40M |
Revenue, most recent five fiscal years
| Fiscal year | MOVING iMAGE TECHNOLOGIES INC. | IMAX Corp | GoPro, Inc. | Eastman Kodak Co |
|---|---|---|---|---|
| Latest | $18.15M Ended 2025-06-30 | $410.21M Ended 2025-12-31 | $651.54M Ended 2025-12-31 | $1.07B Ended 2025-12-31 |
| 1 year earlier | $20.14M Ended 2024-06-30 | $352.21M Ended 2024-12-31 | $801.47M Ended 2024-12-31 | $1.04B Ended 2024-12-31 |
| 2 years earlier | $20.21M Ended 2023-06-30 | $374.84M Ended 2023-12-31 | $1.01B Ended 2023-12-31 | $1.12B Ended 2023-12-31 |
| 3 years earlier | $18.35M Ended 2022-06-30 | $300.81M Ended 2022-12-31 | $1.09B Ended 2022-12-31 | $1.21B Ended 2022-12-31 |
| 4 years earlier | $7.25M Ended 2021-06-30 | $254.88M Ended 2021-12-31 | $1.16B Ended 2021-12-31 | $1.15B Ended 2021-12-31 |