Compare
Marblegate Capital Corp vs Vulcan Infrastructure & Power Inc. vs Big Digital Energy, Inc. vs GPGI, Inc.
| Latest fiscal year | Marblegate Capital Corp MGTE | Vulcan Infrastructure & Power Inc. VIP | Big Digital Energy, Inc. BGDE | GPGI, Inc. GPGI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $48.53M | $58.78M | $39.75M | $59.82M |
| Revenue growth (YoY) | +131.1% | -1.3% | -32.9% | -85.8% |
| Gross margin | n/a | n/a | 43.6% | 48.1% |
| Operating margin | 1.7% | -6.5% | -48.5% | -23.0% |
| Net margin | -92.6% | 9.0% | -59.5% | -227.3% |
| Net income | -$44.95M | $5.29M | -$23.66M | -$136.00M |
| EPS (Diluted) | -$0.63 | $0.34 | -$20.11 | -$1.23 |
| Operating cash flow | $1.17M | -$14.99M | -$6.90M | -$22.88M |
| Free cash flow | $922.0K | n/a | -$7.05M | -$22.88M |
| Cash & equivalents | $25.31M | $19.57M | $13.27M | $114.64M |
| Total assets | $713.03M | $53.55M | $57.44M | $517.27M |
| Total liabilities | $116.76M | $99.86M | $60.56M | $274.13M |
| Shareholders' equity | $491.90M | -$46.30M | -$3.12M | $243.14M |
| Return on year-end equity | -9.1% | n/a | n/a | -55.9% |
| Shares outstanding | 73.91M | 15.80M | 939.6K | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Marblegate Capital Corp | Vulcan Infrastructure & Power Inc. | Big Digital Energy, Inc. | GPGI, Inc. |
|---|---|---|---|---|
| Latest | $48.53M Ended 2025-12-31 | $58.78M Ended 2025-12-31 | $39.75M Ended 2025-12-31 | $59.82M Ended 2025-12-31 |
| 1 year earlier | $21.00M Ended 2024-12-31 | $59.53M Ended 2024-12-31 | $59.27M Ended 2024-12-31 | $420.57M Ended 2024-12-31 |
| 2 years earlier | n/a | $70.39M Ended 2023-12-31 | $43.57M Ended 2023-12-31 | $390.63M Ended 2023-12-31 |
| 3 years earlier | n/a | $89.98M Ended 2022-12-31 | $84.39M Ended 2022-12-31 | $378.48M Ended 2022-12-31 |
| 4 years earlier | n/a | $97.33M Ended 2021-12-31 | $43.86M Ended 2021-12-31 | $267.95M Ended 2021-12-31 |