Compare
ManpowerGroup Inc. vs Insperity, Inc. vs Kelly Services Inc vs Everforth Inc
| Latest fiscal year | ManpowerGroup Inc. MAN | Insperity, Inc. NSP | Kelly Services Inc KELYA | Everforth Inc EFOR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-28 | 2025-12-31 |
| Revenue | $17.96B | $6.81B | $4.25B | $3.98B |
| Revenue growth (YoY) | +0.6% | +3.5% | -1.9% | -2.9% |
| Gross margin | 16.7% | 13.2% | 20.1% | 28.9% |
| Operating margin | 0.8% | -0.1% | -1.6% | 5.8% |
| Net margin | -0.1% | -0.1% | -6.0% | 2.9% |
| Net income | -$13.30M | -$7.00M | -$254.10M | $113.50M |
| EPS (Diluted) | -$0.29 | -$0.19 | -$7.24 | $2.60 |
| Operating cash flow | -$104.10M | -$278.00M | $122.60M | $327.90M |
| Free cash flow | -$161.40M | -$309.00M | $114.10M | $288.10M |
| Cash & equivalents | $871.00M | $642.00M | $33.00M | $161.20M |
| Total assets | $9.16B | $2.20B | $2.25B | $3.68B |
| Total liabilities | n/a | n/a | n/a | $1.87B |
| Shareholders' equity | $2.06B | $46.00M | $976.50M | $1.80B |
| Return on year-end equity | -0.6% | -15.2% | -26.0% | 6.3% |
| Shares outstanding | n/a | 37.70M | n/a | 41.70M |
Revenue, most recent five fiscal years
| Fiscal year | ManpowerGroup Inc. | Insperity, Inc. | Kelly Services Inc | Everforth Inc |
|---|---|---|---|---|
| Latest | $17.96B Ended 2025-12-31 | $6.81B Ended 2025-12-31 | $4.25B Ended 2025-12-28 | $3.98B Ended 2025-12-31 |
| 1 year earlier | $17.85B Ended 2024-12-31 | $6.58B Ended 2024-12-31 | $4.33B Ended 2024-12-29 | $4.10B Ended 2024-12-31 |
| 2 years earlier | $18.91B Ended 2023-12-31 | $6.49B Ended 2023-12-31 | $4.84B Ended 2023-12-31 | $4.45B Ended 2023-12-31 |
| 3 years earlier | $19.83B Ended 2022-12-31 | $5.94B Ended 2022-12-31 | $4.97B Ended 2023-01-01 | $4.58B Ended 2022-12-31 |
| 4 years earlier | $20.72B Ended 2021-12-31 | $4.97B Ended 2021-12-31 | $4.91B Ended 2022-01-02 | $4.01B Ended 2021-12-31 |