Compare
LXP Industrial Trust vs Easterly Government Properties, Inc. vs BrightSpire Capital, Inc. vs National Health Investors Inc
| Latest fiscal year | LXP Industrial Trust LXP | Easterly Government Properties, Inc. DEA | BrightSpire Capital, Inc. BRSP | National Health Investors Inc NHI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $350.23M | $336.10M | $330.59M | $375.63M |
| Revenue growth (YoY) | -2.3% | +11.3% | -7.9% | +12.1% |
| Gross margin | 81.6% (computed) | 76.9% (computed) | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | 32.3% | 3.9% | -9.4% | 37.9% |
| Net income | $113.16M | $13.00M | -$31.15M | $142.18M |
| EPS (Diluted) | $1.82 | $0.27 | -$0.26 | $3.02 |
| Operating cash flow | $188.72M | $259.19M | $73.03M | $236.56M |
| Free cash flow | n/a | n/a | n/a | -$57.47M |
| Cash & equivalents | $170.39M | $23.37M | $66.79M | $19.62M |
| Total assets | $3.54B | $3.38B | $3.56B | $2.80B |
| Total liabilities | $1.49B | $2.01B | $2.64B | $1.26B |
| Shareholders' equity | $2.05B | $1.32B | $928.40M | $1.53B |
| Return on year-end equity | 5.5% | 1.0% | -3.4% | 9.3% |
| Shares outstanding | 59.08M | 46.30M | n/a | 48.30M |
Revenue, most recent five fiscal years
| Fiscal year | LXP Industrial Trust | Easterly Government Properties, Inc. | BrightSpire Capital, Inc. | National Health Investors Inc |
|---|---|---|---|---|
| Latest | $350.23M Ended 2025-12-31 | $336.10M Ended 2025-12-31 | $330.59M Ended 2025-12-31 | $375.63M Ended 2025-12-31 |
| 1 year earlier | $358.46M Ended 2024-12-31 | $302.05M Ended 2024-12-31 | $358.81M Ended 2024-12-31 | $335.18M Ended 2024-12-31 |
| 2 years earlier | $340.50M Ended 2023-12-31 | $287.23M Ended 2023-12-31 | $415.08M Ended 2023-12-31 | $319.83M Ended 2023-12-31 |
| 3 years earlier | $321.25M Ended 2022-12-31 | $293.61M Ended 2022-12-31 | $364.62M Ended 2022-12-31 | $278.19M Ended 2022-12-31 |
| 4 years earlier | $344.00M Ended 2021-12-31 | $274.86M Ended 2021-12-31 | $194.31M Ended 2021-12-31 | $298.71M Ended 2021-12-31 |