Compare
Luda Technology Group Ltd vs Huadi International Group Co., Ltd. vs ATI Inc
| Latest fiscal year | Luda Technology Group Ltd LUD | Huadi International Group Co., Ltd. HUDI | ATI Inc ATI |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-09-30 | 2025-12-28 |
| Revenue | $33.54M | $62.90M | $4.59B |
| Revenue growth (YoY) | -25.3% | -15.3% | +5.2% |
| Gross margin | 17.7% | 10.8% | 22.0% |
| Operating margin | -3.2% | -4.6% | 14.0% |
| Net margin | 1.7% | -2.2% | 8.8% |
| Net income | $556.8K | -$1.40M | $404.30M |
| EPS (Diluted) | $0.03 | -$0.10 | $2.85 |
| Operating cash flow | -$1.71M | -$8.48M | $614.30M |
| Free cash flow | -$2.17M | -$9.94M | $333.70M |
| Cash & equivalents | $4.52M | $6.48M | $416.70M |
| Total assets | $49.13M | $109.52M | $5.10B |
| Total liabilities | $26.92M | $33.71M | $3.18B |
| Shareholders' equity | $22.21M | $75.81M | $1.92B |
| Return on year-end equity | 2.5% | -1.8% | 21.1% |
| Shares outstanding | 22.69M | 14.30M | 135.93M |
Revenue, most recent five fiscal years
| Fiscal year | Luda Technology Group Ltd | Huadi International Group Co., Ltd. | ATI Inc |
|---|---|---|---|
| Latest | $33.54M Ended 2025-12-31 | $62.90M Ended 2025-09-30 | $4.59B Ended 2025-12-28 |
| 1 year earlier | $44.86M Ended 2024-12-31 | $74.27M Ended 2024-09-30 | $4.36B Ended 2024-12-29 |
| 2 years earlier | $51.43M Ended 2023-12-31 | $84.33M Ended 2023-09-30 | $4.17B Ended 2023-12-31 |
| 3 years earlier | $49.85M Ended 2022-12-31 | $76.37M Ended 2022-09-30 | $3.84B Ended 2023-01-01 |
| 4 years earlier | n/a | n/a | $2.80B Ended 2022-01-02 |