Compare
Life Time Group Holdings, Inc. vs Onespaworld Holdings Ltd vs Aureus Greenway Holdings Inc
| Latest fiscal year | Life Time Group Holdings, Inc. LTH | Onespaworld Holdings Ltd OSW | Aureus Greenway Holdings Inc PUSA |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $3.00B | $961.00M | $2.96M |
| Revenue growth (YoY) | +14.3% | +7.4% | -10.1% |
| Gross margin | 47.6% (computed) | n/a | n/a |
| Operating margin | 16.1% | 8.5% | -148.6% |
| Net margin | 12.5% | 7.5% | -124.0% |
| Net income | $373.67M | $71.62M | -$3.68M |
| EPS (Diluted) | $1.66 | $0.69 | -$0.27 |
| Operating cash flow | $870.52M | $83.52M | -$2.03M |
| Free cash flow | -$20.96M | $68.45M | -$3.10M |
| Cash & equivalents | $204.81M | $16.31M | $28.67M |
| Total assets | $8.01B | $707.10M | $34.75M |
| Total liabilities | $4.88B | $164.52M | $2.04M |
| Shareholders' equity | $3.13B | $542.58M | $32.72M |
| Return on year-end equity | 12.0% | 13.2% | -11.2% |
| Shares outstanding | 221.08M | n/a | 15.27M |
Revenue, most recent five fiscal years
| Fiscal year | Life Time Group Holdings, Inc. | Onespaworld Holdings Ltd | Aureus Greenway Holdings Inc |
|---|---|---|---|
| Latest | $3.00B Ended 2025-12-31 | $961.00M Ended 2025-12-31 | $2.96M Ended 2025-12-31 |
| 1 year earlier | $2.62B Ended 2024-12-31 | $895.02M Ended 2024-12-31 | $3.30M Ended 2024-12-31 |
| 2 years earlier | $2.22B Ended 2023-12-31 | $794.04M Ended 2023-12-31 | $3.55M Ended 2023-12-31 |
| 3 years earlier | $1.82B Ended 2022-12-31 | $546.26M Ended 2022-12-31 | $3.01M Ended 2022-12-31 |
| 4 years earlier | $1.32B Ended 2021-12-31 | $144.03M Ended 2021-12-31 | n/a |