Compare
Ligand Pharmaceuticals Inc vs Harrow, Inc. vs Arvinas, Inc. vs Schrodinger, Inc.
| Latest fiscal year | Ligand Pharmaceuticals Inc LGND | Harrow, Inc. HROW | Arvinas, Inc. ARVN | Schrodinger, Inc. SDGR |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $268.09M | $272.30M | $262.60M | $255.87M |
| Revenue growth (YoY) | +60.4% | +36.4% | -0.3% | +23.3% |
| Gross margin | n/a | 75.1% | n/a | 55.7% |
| Operating margin | 15.3% | 11.2% | -45.1% | -65.2% |
| Net margin | 46.4% | -1.9% | -30.8% | -40.4% |
| Net income | $124.45M | -$5.14M | -$80.80M | -$103.27M |
| EPS (Diluted) | $6.13 | -$0.14 | -$1.14 | -$1.41 |
| Operating cash flow | $49.36M | $43.86M | -$273.80M | $13.90M |
| Free cash flow | $48.91M | $42.98M | -$275.70M | $12.46M |
| Cash & equivalents | $174.93M | $72.93M | $142.90M | $230.52M |
| Total assets | $1.56B | $399.48M | $717.90M | $726.16M |
| Total liabilities | $543.42M | $347.39M | $284.00M | $362.11M |
| Shareholders' equity | $1.02B | $52.45M | $433.90M | $364.05M |
| Return on year-end equity | 12.2% | -9.8% | -18.6% | -28.4% |
| Shares outstanding | 19.77M | 37.23M | 63.50M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Ligand Pharmaceuticals Inc | Harrow, Inc. | Arvinas, Inc. | Schrodinger, Inc. |
|---|---|---|---|---|
| Latest | $268.09M Ended 2025-12-31 | $272.30M Ended 2025-12-31 | $262.60M Ended 2025-12-31 | $255.87M Ended 2025-12-31 |
| 1 year earlier | $167.13M Ended 2024-12-31 | $199.61M Ended 2024-12-31 | $263.40M Ended 2024-12-31 | $207.54M Ended 2024-12-31 |
| 2 years earlier | $131.31M Ended 2023-12-31 | $130.19M Ended 2023-12-31 | $78.50M Ended 2023-12-31 | $216.67M Ended 2023-12-31 |
| 3 years earlier | $196.25M Ended 2022-12-31 | $88.59M Ended 2022-12-31 | $131.40M Ended 2022-12-31 | $180.96M Ended 2022-12-31 |
| 4 years earlier | $241.54M Ended 2021-12-31 | $72.48M Ended 2021-12-31 | $53.60M Ended 2021-12-31 | $137.93M Ended 2021-12-31 |