Compare
Kymera Therapeutics, Inc. vs Sangamo Therapeutics, Inc vs Voyager Therapeutics, Inc. vs Editas Medicine, Inc.
| Latest fiscal year | Kymera Therapeutics, Inc. KYMR | Sangamo Therapeutics, Inc SGMOQ | Voyager Therapeutics, Inc. VYGR | Editas Medicine, Inc. EDIT |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $39.21M | $39.55M | $40.37M | $40.52M |
| Revenue growth (YoY) | -16.7% | -31.6% | -49.5% | +25.4% |
| Gross margin | 0.0% (computed) | n/a | n/a | n/a |
| Operating margin | -891.1% | -306.5% | -326.6% | -394.9% |
| Net margin | -794.0% | -310.8% | -296.5% | -395.0% |
| Net income | -$311.35M | -$122.93M | -$119.72M | -$160.06M |
| EPS (Diluted) | -$3.69 | -$0.44 | -$2.04 | -$1.80 |
| Operating cash flow | -$232.89M | -$97.21M | -$132.47M | -$165.24M |
| Free cash flow | -$234.34M | -$97.31M | -$135.06M | -$165.85M |
| Cash & equivalents | $357.01M | $20.95M | $65.30M | $146.65M |
| Total assets | $1.74B | $59.74M | $252.28M | $186.53M |
| Total liabilities | $163.15M | $74.01M | $56.20M | $159.25M |
| Shareholders' equity | $1.58B | -$14.27M | $196.08M | $27.29M |
| Return on year-end equity | -19.7% | n/a | -61.1% | -586.6% |
| Shares outstanding | 81.32M | 350.69M | 59.05M | 97.87M |
Revenue, most recent five fiscal years
| Fiscal year | Kymera Therapeutics, Inc. | Sangamo Therapeutics, Inc | Voyager Therapeutics, Inc. | Editas Medicine, Inc. |
|---|---|---|---|---|
| Latest | $39.21M Ended 2025-12-31 | $39.55M Ended 2025-12-31 | $40.37M Ended 2025-12-31 | $40.52M Ended 2025-12-31 |
| 1 year earlier | $47.07M Ended 2024-12-31 | $57.80M Ended 2024-12-31 | $80.00M Ended 2024-12-31 | $32.31M Ended 2024-12-31 |
| 2 years earlier | $78.59M Ended 2023-12-31 | $176.23M Ended 2023-12-31 | $250.01M Ended 2023-12-31 | $78.12M Ended 2023-12-31 |
| 3 years earlier | $46.83M Ended 2022-12-31 | $111.30M Ended 2022-12-31 | $40.91M Ended 2022-12-31 | $19.71M Ended 2022-12-31 |
| 4 years earlier | $72.83M Ended 2021-12-31 | $110.70M Ended 2021-12-31 | $37.41M Ended 2021-12-31 | $25.54M Ended 2021-12-31 |