Compare
Kura Sushi USA, Inc. vs RCI Hospitality Holdings, Inc. vs GEN Restaurant Group, Inc. vs Flanigans Enterprises Inc
| Latest fiscal year | Kura Sushi USA, Inc. KRUS | RCI Hospitality Holdings, Inc. RICK | GEN Restaurant Group, Inc. GENK | Flanigans Enterprises Inc BDL |
|---|---|---|---|---|
| Year ended | 2025-08-31 | 2025-09-30 | 2025-12-31 | 2025-09-27 |
| Revenue | $282.76M | $279.43M | $212.54M | $205.25M |
| Revenue growth (YoY) | +18.9% | -5.5% | +2.0% | +9.6% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | -1.7% | 10.8% | -9.4% | 4.3% |
| Net margin | -0.7% | 3.9% | -1.4% | 2.5% |
| Net income | -$1.90M | $10.81M | -$3.03M | $5.03M |
| EPS (Diluted) | -$0.16 | $1.23 | -$0.59 | $2.71 |
| Operating cash flow | $24.71M | $49.42M | $3.41M | $10.51M |
| Free cash flow | -$21.44M | $34.89M | -$24.32M | $4.68M |
| Cash & equivalents | $47.50M | $33.71M | $2.82M | n/a |
| Total assets | $430.94M | $596.93M | $259.86M | $140.62M |
| Total liabilities | $199.87M | $336.06M | $231.85M | $61.53M |
| Shareholders' equity | $231.07M | $260.88M | $26.51M | $65.16M |
| Return on year-end equity | -0.8% | 4.1% | -11.4% | 7.7% |
| Shares outstanding | n/a | 8.68M | n/a | 1.86M |
Revenue, most recent five fiscal years
| Fiscal year | Kura Sushi USA, Inc. | RCI Hospitality Holdings, Inc. | GEN Restaurant Group, Inc. | Flanigans Enterprises Inc |
|---|---|---|---|---|
| Latest | $282.76M Ended 2025-08-31 | $279.43M Ended 2025-09-30 | $212.54M Ended 2025-12-31 | $205.25M Ended 2025-09-27 |
| 1 year earlier | $237.86M Ended 2024-08-31 | $295.60M Ended 2024-09-30 | $208.38M Ended 2024-12-31 | $187.22M Ended 2024-09-28 |
| 2 years earlier | $187.43M Ended 2023-08-31 | $293.79M Ended 2023-09-30 | $181.01M Ended 2023-12-31 | $174.40M Ended 2023-09-30 |
| 3 years earlier | $141.09M Ended 2022-08-31 | $267.62M Ended 2022-09-30 | $163.73M Ended 2022-12-31 | $158.13M Ended 2022-10-01 |
| 4 years earlier | $64.89M Ended 2021-08-31 | $195.26M Ended 2021-09-30 | n/a | $137.31M Ended 2021-10-02 |