Compare
Kinder Morgan, Inc. vs Williams Companies, Inc. vs Enterprise Products Partners L.P. vs Western Midstream Partners, LP
| Latest fiscal year | Kinder Morgan, Inc. KMI | Williams Companies, Inc. WMB | Enterprise Products Partners L.P. EPD | Western Midstream Partners, LP WES |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $16.94B | $14.90B | $52.60B | $3.84B |
| Revenue growth (YoY) | +12.2% | +17.9% | -6.4% | +6.6% |
| Gross margin | n/a | n/a | 26.7% (computed) | n/a |
| Operating margin | 27.9% | 28.2% | 13.8% | 41.7% |
| Net margin | 18.0% | 17.6% | 11.0% | 30.7% |
| Net income | $3.06B | $2.62B | $5.81B | $1.18B |
| EPS (Diluted) | $1.37 | $2.14 | n/a | n/a |
| Operating cash flow | $5.92B | $5.90B | $8.59B | $2.22B |
| Free cash flow | $2.89B | $474.00M | $2.96B | n/a |
| Cash & equivalents | $63.00M | n/a | $969.00M | $819.49M |
| Total assets | $72.75B | $58.57B | $77.90B | $15.00B |
| Total liabilities | $40.30B | n/a | n/a | $10.84B |
| Shareholders' equity | $31.16B | $14.99B | n/a | n/a |
| Return on year-end equity | 9.8% | 17.5% | n/a | n/a |
| Shares outstanding | 2.22B | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Kinder Morgan, Inc. | Williams Companies, Inc. | Enterprise Products Partners L.P. | Western Midstream Partners, LP |
|---|---|---|---|---|
| Latest | $16.94B Ended 2025-12-31 | $14.90B Ended 2025-12-31 | $52.60B Ended 2025-12-31 | $3.84B Ended 2025-12-31 |
| 1 year earlier | $15.10B Ended 2024-12-31 | $12.63B Ended 2024-12-31 | $56.22B Ended 2024-12-31 | $3.61B Ended 2024-12-31 |
| 2 years earlier | $15.33B Ended 2023-12-31 | $12.00B Ended 2023-12-31 | $49.72B Ended 2023-12-31 | $3.11B Ended 2023-12-31 |
| 3 years earlier | $19.20B Ended 2022-12-31 | $17.77B Ended 2022-12-31 | $58.19B Ended 2022-12-31 | $3.25B Ended 2022-12-31 |
| 4 years earlier | $16.61B Ended 2021-12-31 | $12.78B Ended 2021-12-31 | $40.81B Ended 2021-12-31 | $2.88B Ended 2021-12-31 |