Compare
Kinder Morgan, Inc. vs Western Midstream Partners, LP vs Kinetik Holdings Inc. vs Archrock, Inc.
| Latest fiscal year | Kinder Morgan, Inc. KMI | Western Midstream Partners, LP WES | Kinetik Holdings Inc. KNTK | Archrock, Inc. AROC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $16.94B | $3.84B | $1.76B | $1.49B |
| Revenue growth (YoY) | +12.2% | +6.6% | +19.0% | +28.7% |
| Gross margin | n/a | n/a | n/a | 48.6% |
| Operating margin | 27.9% | 41.7% | 9.3% | n/a |
| Net margin | 18.0% | 30.7% | 29.8% | 21.6% |
| Net income | $3.06B | $1.18B | $525.93M | $322.29M |
| EPS (Diluted) | $1.37 | n/a | $2.63 | $1.83 |
| Operating cash flow | $5.92B | $2.22B | $604.12M | $622.11M |
| Free cash flow | $2.89B | n/a | $111.65M | $119.64M |
| Cash & equivalents | $63.00M | $819.49M | $3.95M | $1.55M |
| Total assets | $72.75B | $15.00B | $7.10B | $4.35B |
| Total liabilities | $40.30B | $10.84B | $4.17B | $2.86B |
| Shareholders' equity | $31.16B | n/a | -$565.38M | $1.49B |
| Return on year-end equity | 9.8% | n/a | n/a | 21.6% |
| Shares outstanding | 2.22B | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Kinder Morgan, Inc. | Western Midstream Partners, LP | Kinetik Holdings Inc. | Archrock, Inc. |
|---|---|---|---|---|
| Latest | $16.94B Ended 2025-12-31 | $3.84B Ended 2025-12-31 | $1.76B Ended 2025-12-31 | $1.49B Ended 2025-12-31 |
| 1 year earlier | $15.10B Ended 2024-12-31 | $3.61B Ended 2024-12-31 | $1.48B Ended 2024-12-31 | $1.16B Ended 2024-12-31 |
| 2 years earlier | $15.33B Ended 2023-12-31 | $3.11B Ended 2023-12-31 | $1.26B Ended 2023-12-31 | $990.34M Ended 2023-12-31 |
| 3 years earlier | $19.20B Ended 2022-12-31 | $3.25B Ended 2022-12-31 | $1.21B Ended 2022-12-31 | $845.57M Ended 2022-12-31 |
| 4 years earlier | $16.61B Ended 2021-12-31 | $2.88B Ended 2021-12-31 | $662.04M Ended 2021-12-31 | $781.46M Ended 2021-12-31 |