Compare
James Hardie Industries plc vs Owens Corning vs Eagle Materials Inc vs Amrize Ltd
| Latest fiscal year | James Hardie Industries plc JHX | Owens Corning OC | Eagle Materials Inc EXP | Amrize Ltd AMRZ |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2026-03-31 | 2025-12-31 |
| Revenue | $4.84B | $10.10B | $2.31B | $11.81B |
| Revenue growth (YoY) | +24.7% | +2.6% | +2.1% | +0.9% |
| Gross margin | 35.8% | 28.1% | 28.3% | 25.7% |
| Operating margin | 9.3% | 3.6% | n/a | 16.1% |
| Net margin | 2.2% | -5.2% | 18.4% | 10.0% |
| Net income | $104.00M | -$522.00M | $423.81M | $1.19B |
| EPS (Diluted) | $0.19 | -$6.22 | $13.16 | $2.14 |
| Operating cash flow | $589.80M | $1.79B | $614.17M | $2.21B |
| Free cash flow | $205.90M | $962.00M | $197.43M | $1.42B |
| Cash & equivalents | $269.20M | $345.00M | $297.92M | $1.92B |
| Total assets | $13.69B | $12.98B | $3.84B | $24.25B |
| Total liabilities | $7.26B | $9.09B | $2.37B | $10.99B |
| Shareholders' equity | $6.43B | $3.89B | $1.47B | $13.25B |
| Return on year-end equity | 1.6% | -13.4% | 28.7% | 8.9% |
| Shares outstanding | 580.17M | 80.20M | 31.23M | 553.08M |
Revenue, most recent five fiscal years
| Fiscal year | James Hardie Industries plc | Owens Corning | Eagle Materials Inc | Amrize Ltd |
|---|---|---|---|---|
| Latest | $4.84B Ended 2026-03-31 | $10.10B Ended 2025-12-31 | $2.31B Ended 2026-03-31 | $11.81B Ended 2025-12-31 |
| 1 year earlier | $3.88B Ended 2025-03-31 | $9.85B Ended 2024-12-31 | $2.26B Ended 2025-03-31 | $11.70B Ended 2024-12-31 |
| 2 years earlier | $3.94B Ended 2024-03-31 | $8.37B Ended 2023-12-31 | $2.26B Ended 2024-03-31 | $11.68B Ended 2023-12-31 |
| 3 years earlier | $3.78B Ended 2023-03-31 | $9.76B Ended 2022-12-31 | $2.15B Ended 2023-03-31 | n/a |
| 4 years earlier | $3.61B Ended 2022-03-31 | $8.50B Ended 2021-12-31 | $1.86B Ended 2022-03-31 | n/a |