Compare
Innoviva, Inc. vs Nature's Sunshine Products Inc vs BridgeBio Pharma, Inc. vs HUTCHMED (China) Ltd
| Latest fiscal year | Innoviva, Inc. INVA | Nature's Sunshine Products Inc NATR | BridgeBio Pharma, Inc. BBIO | HUTCHMED (China) Ltd HCM |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $411.33M | $480.14M | $502.08M | $548.51M |
| Revenue growth (YoY) | +14.7% | +5.7% | +126.3% | -13.0% |
| Gross margin | 74.8% | 72.4% | n/a | 38.7% (computed) |
| Operating margin | 39.8% | 5.2% | -104.2% | -7.1% |
| Net margin | 65.9% | 4.3% | -146.0% | 83.3% |
| Net income | $271.17M | $20.45M | -$732.94M | $456.91M |
| EPS (Diluted) | $3.30 | $1.06 | -$3.78 | $0.52 |
| Operating cash flow | $196.93M | $35.32M | -$445.91M | -$64.66M |
| Free cash flow | $195.80M | $28.84M | -$447.01M | -$78.81M |
| Cash & equivalents | $550.94M | $93.89M | $570.12M | $71.33M |
| Total assets | $1.64B | $261.15M | $936.02M | $1.75B |
| Total liabilities | n/a | $99.59M | $3.01B | $501.83M |
| Shareholders' equity | $1.17B | $161.55M | -$2.09B | $1.25B |
| Return on year-end equity | 23.1% | 12.7% | n/a | 36.5% |
| Shares outstanding | 74.64M | 17.51M | 194.77M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Innoviva, Inc. | Nature's Sunshine Products Inc | BridgeBio Pharma, Inc. | HUTCHMED (China) Ltd |
|---|---|---|---|---|
| Latest | $411.33M Ended 2025-12-31 | $480.14M Ended 2025-12-31 | $502.08M Ended 2025-12-31 | $548.51M Ended 2025-12-31 |
| 1 year earlier | $358.71M Ended 2024-12-31 | $454.36M Ended 2024-12-31 | $221.90M Ended 2024-12-31 | $630.20M Ended 2024-12-31 |
| 2 years earlier | $310.46M Ended 2023-12-31 | $445.32M Ended 2023-12-31 | $9.30M Ended 2023-12-31 | $838.00M Ended 2023-12-31 |
| 3 years earlier | $331.34M Ended 2022-12-31 | $421.91M Ended 2022-12-31 | $77.65M Ended 2022-12-31 | $426.41M Ended 2022-12-31 |
| 4 years earlier | $391.87M Ended 2021-12-31 | $444.08M Ended 2021-12-31 | $69.72M Ended 2021-12-31 | $356.13M Ended 2021-12-31 |