Compare
Intrusion Inc vs BOS Better Online Solutions Ltd vs Silicom Ltd. vs Foxx Development Holdings Inc.
| Latest fiscal year | Intrusion Inc INTZ | BOS Better Online Solutions Ltd BOSC | Silicom Ltd. SILC | Foxx Development Holdings Inc. FOXX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-06-30 |
| Revenue | $7.09M | $50.57M | $61.93M | $65.92M |
| Revenue growth (YoY) | +22.9% | +26.6% | +6.6% | n/m |
| Gross margin | 75.8% | 23.9% | 30.6% | 7.2% |
| Operating margin | -129.2% | 5.8% | -19.8% | -14.7% |
| Net margin | -127.7% | 7.1% | -18.5% | -13.7% |
| Net income | -$9.06M | $3.61M | -$11.48M | -$9.02M |
| EPS (Diluted) | -$0.46 | $0.57 | -$2.01 | -$1.47 |
| Operating cash flow | -$6.76M | $5.05M | -$2.16M | -$6.56M |
| Free cash flow | -$7.54M | $4.59M | -$3.35M | -$6.63M |
| Cash & equivalents | $3.62M | $11.82M | $35.16M | $1.88M |
| Total assets | $10.39M | $44.64M | $152.16M | $26.00M |
| Total liabilities | n/a | n/a | $34.67M | $31.36M |
| Shareholders' equity | $7.28M | $28.70M | $117.49M | -$5.36M |
| Return on year-end equity | -124.5% | 12.6% | -9.8% | n/a |
| Shares outstanding | 20.12M | 7.03M | 5.71M | 6.78M |
Revenue, most recent five fiscal years
| Fiscal year | Intrusion Inc | BOS Better Online Solutions Ltd | Silicom Ltd. | Foxx Development Holdings Inc. |
|---|---|---|---|---|
| Latest | $7.09M Ended 2025-12-31 | $50.57M Ended 2025-12-31 | $61.93M Ended 2025-12-31 | $65.92M Ended 2025-06-30 |
| 1 year earlier | $5.77M Ended 2024-12-31 | $39.95M Ended 2024-12-31 | $58.11M Ended 2024-12-31 | $3.23M Ended 2024-06-30 |
| 2 years earlier | $5.61M Ended 2023-12-31 | $44.18M Ended 2023-12-31 | $124.13M Ended 2023-12-31 | $21.62M Ended 2023-06-30 |
| 3 years earlier | $7.53M Ended 2022-12-31 | $41.51M Ended 2022-12-31 | $150.58M Ended 2022-12-31 | n/a |
| 4 years earlier | $7.28M Ended 2021-12-31 | $33.63M Ended 2021-12-31 | $128.46M Ended 2021-12-31 | n/a |