Compare
InfuSystem Holdings, Inc vs Orasure Technologies Inc vs Anika Therapeutics, Inc. vs NeuroPace Inc
| Latest fiscal year | InfuSystem Holdings, Inc INFU | Orasure Technologies Inc OSUR | Anika Therapeutics, Inc. ANIK | NeuroPace Inc NPCE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $143.44M | $115.02M | $112.82M | $99.99M |
| Revenue growth (YoY) | +6.4% | -38.1% | -5.9% | +25.1% |
| Gross margin | 56.0% | 41.9% | 56.6% | 77.2% |
| Operating margin | 8.3% | -62.6% | -9.8% | -16.3% |
| Net margin | 4.6% | -59.8% | -9.6% | -21.5% |
| Net income | $6.63M | -$68.73M | -$10.88M | -$21.46M |
| EPS (Diluted) | $0.31 | -$0.94 | -$0.76 | -$0.66 |
| Operating cash flow | $24.41M | -$49.02M | $11.19M | -$11.01M |
| Free cash flow | $23.85M | -$53.22M | $4.36M | -$11.34M |
| Cash & equivalents | $3.19M | $199.28M | $57.48M | $21.69M |
| Total assets | $100.56M | $403.17M | $190.27M | $105.56M |
| Total liabilities | $43.23M | $62.34M | n/a | $86.53M |
| Shareholders' equity | $57.33M | $340.83M | $143.47M | $19.03M |
| Return on year-end equity | 11.6% | -20.2% | -7.6% | -112.8% |
| Shares outstanding | 20.21M | 70.39M | 13.89M | 33.57M |
Revenue, most recent five fiscal years
| Fiscal year | InfuSystem Holdings, Inc | Orasure Technologies Inc | Anika Therapeutics, Inc. | NeuroPace Inc |
|---|---|---|---|---|
| Latest | $143.44M Ended 2025-12-31 | $115.02M Ended 2025-12-31 | $112.82M Ended 2025-12-31 | $99.99M Ended 2025-12-31 |
| 1 year earlier | $134.86M Ended 2024-12-31 | $185.83M Ended 2024-12-31 | $119.91M Ended 2024-12-31 | $79.91M Ended 2024-12-31 |
| 2 years earlier | $125.78M Ended 2023-12-31 | $405.47M Ended 2023-12-31 | $120.79M Ended 2023-12-31 | $65.42M Ended 2023-12-31 |
| 3 years earlier | $109.91M Ended 2022-12-31 | $387.48M Ended 2022-12-31 | $113.83M Ended 2022-12-31 | $45.52M Ended 2022-12-31 |
| 4 years earlier | $102.38M Ended 2021-12-31 | $233.67M Ended 2021-12-31 | $147.79M Ended 2021-12-31 | $45.18M Ended 2021-12-31 |