Compare
Inneova Holdings Ltd vs LKQ Corp vs Genuine Parts Co
| Latest fiscal year | Inneova Holdings Ltd INEO | LKQ Corp LKQ | Genuine Parts Co GPC |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $58.42M | $13.65B | $24.30B |
| Revenue growth (YoY) | -6.9% | -1.2% | +3.5% |
| Gross margin | 19.2% | 38.6% | 36.8% |
| Operating margin | -0.1% | 7.3% | n/a |
| Net margin | -0.7% | 4.5% | 0.3% |
| Net income | -$397.0K | $608.00M | $65.94M |
| EPS (Diluted) | -$0.03 | $2.35 | $0.47 |
| Operating cash flow | $4.44M | $1.06B | $890.76M |
| Free cash flow | $4.43M | $847.00M | $420.92M |
| Cash & equivalents | $1.06M | $319.00M | n/a |
| Total assets | $41.42M | $15.14B | $20.80B |
| Total liabilities | $36.45M | n/a | n/a |
| Shareholders' equity | $4.97M | $6.54B | $4.44B |
| Return on year-end equity | -8.0% | 9.3% | 1.5% |
| Shares outstanding | 16.53M | 255.00M | 137.62M |
Revenue, most recent five fiscal years
| Fiscal year | Inneova Holdings Ltd | LKQ Corp | Genuine Parts Co |
|---|---|---|---|
| Latest | $58.42M Ended 2025-12-31 | $13.65B Ended 2025-12-31 | $24.30B Ended 2025-12-31 |
| 1 year earlier | $62.74M Ended 2024-12-31 | $13.82B Ended 2024-12-31 | $23.49B Ended 2024-12-31 |
| 2 years earlier | $62.69M Ended 2023-12-31 | $13.27B Ended 2023-12-31 | $23.09B Ended 2023-12-31 |
| 3 years earlier | $51.45M Ended 2022-12-31 | $12.79B Ended 2022-12-31 | $22.10B Ended 2022-12-31 |
| 4 years earlier | n/a | $13.09B Ended 2021-12-31 | $18.87B Ended 2021-12-31 |