Compare
International Money Express, Inc. vs Flywire Corp vs Xometry, Inc. vs Icts International N V
| Latest fiscal year | International Money Express, Inc. IMXI | Flywire Corp FLYW | Xometry, Inc. XMTR | Icts International N V ICTSF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $607.78M | $623.02M | $686.63M | $534.38M |
| Revenue growth (YoY) | -7.7% | +26.6% | +25.9% | +10.6% |
| Gross margin | n/a | n/a | 39.1% | 11.2% |
| Operating margin | 9.2% | 1.8% | -6.6% | -3.3% |
| Net margin | 5.4% | 2.2% | -9.0% | -2.7% |
| Net income | $32.67M | $13.50M | -$61.75M | -$14.35M |
| EPS (Diluted) | $1.08 | $0.11 | n/a | -$0.40 |
| Operating cash flow | $36.89M | $100.17M | $6.09M | -$30.99M |
| Free cash flow | $15.81M | $98.83M | -$24.09M | -$32.80M |
| Cash & equivalents | $168.68M | $330.30M | $15.00M | $16.89M |
| Total assets | $517.69M | $1.25B | $703.72M | $165.55M |
| Total liabilities | n/a | $418.14M | $426.98M | $99.75M |
| Shareholders' equity | $161.05M | $835.17M | $276.74M | -$21.23M |
| Return on year-end equity | 20.3% | 1.6% | -22.3% | n/a |
| Shares outstanding | 29.72M | 120.09M | n/a | 37.43M |
Revenue, most recent five fiscal years
| Fiscal year | International Money Express, Inc. | Flywire Corp | Xometry, Inc. | Icts International N V |
|---|---|---|---|---|
| Latest | $607.78M Ended 2025-12-31 | $623.02M Ended 2025-12-31 | $686.63M Ended 2025-12-31 | $534.38M Ended 2025-12-31 |
| 1 year earlier | $658.65M Ended 2024-12-31 | $492.14M Ended 2024-12-31 | $545.53M Ended 2024-12-31 | $483.31M Ended 2024-12-31 |
| 2 years earlier | $658.74M Ended 2023-12-31 | $403.09M Ended 2023-12-31 | $463.41M Ended 2023-12-31 | $431.54M Ended 2023-12-31 |
| 3 years earlier | $546.80M Ended 2022-12-31 | $289.38M Ended 2022-12-31 | $380.92M Ended 2022-12-31 | $324.98M Ended 2022-12-31 |
| 4 years earlier | $459.21M Ended 2021-12-31 | $201.15M Ended 2021-12-31 | $218.34M Ended 2021-12-31 | $324.93M Ended 2021-12-31 |