Compare
Imunon, Inc. vs PRF Technologies Ltd. vs PMGC Holdings Inc. vs NRX Pharmaceuticals, Inc.
| Latest fiscal year | Imunon, Inc. IMNN | PRF Technologies Ltd. PRFX | PMGC Holdings Inc. ELAB | NRX Pharmaceuticals, Inc. NRXP |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $17.0K | $590.1K | $1.45M |
| Revenue growth (YoY) | n/a | n/a | n/a | n/a |
| Gross margin | n/a | -311.8% (computed) | 31.4% | 65.1% (computed) |
| Operating margin | n/a | n/m | n/a | n/m |
| Net margin | n/a | n/m | n/m | n/m |
| Net income | -$14.50M | -$5.02M | -$7.75M | -$28.62M |
| EPS (Diluted) | -$6.83 | -$7.47 | n/a | n/a |
| Operating cash flow | -$13.90M | -$3.96M | -$5.93M | -$14.11M |
| Free cash flow | -$14.18M | -$3.96M | -$6.38M | n/a |
| Cash & equivalents | $8.78M | $3.12M | n/a | $7.80M |
| Total assets | $12.29M | $12.00M | $12.87M | $12.96M |
| Total liabilities | $5.23M | $2.71M | $5.03M | $28.89M |
| Shareholders' equity | $7.06M | $8.54M | $7.84M | -$15.94M |
| Return on year-end equity | -205.3% | -58.8% | -98.9% | n/a |
| Shares outstanding | 3.42M | 830.6K | 80.7K | 31.73M |
Revenue, most recent five fiscal years
| Fiscal year | Imunon, Inc. | PRF Technologies Ltd. | PMGC Holdings Inc. | NRX Pharmaceuticals, Inc. |
|---|---|---|---|---|
| Latest | $500.0K Ended 2022-12-31 | $17.0K Ended 2025-12-31 | $590.1K Ended 2025-12-31 | $1.45M Ended 2025-12-31 |
| 1 year earlier | $500.0K Ended 2021-12-31 | $0 Ended 2024-12-31 | n/a | $0 Ended 2024-12-31 |
| 2 years earlier | $500.0K Ended 2020-12-31 | $0 Ended 2023-12-31 | $1.71M Ended 2023-12-31 | $0 Ended 2023-12-31 |
| 3 years earlier | $500.0K Ended 2019-12-31 | n/a | $766.3K Ended 2022-12-31 | n/a |
| 4 years earlier | $500.0K Ended 2018-12-31 | n/a | n/a | n/a |