Compare
Immersion Corp vs Corsair Gaming, Inc. vs Logitech International S.A. vs Stratasys Ltd.
| Latest fiscal year | Immersion Corp IMMR | Corsair Gaming, Inc. CRSR | Logitech International S.A. LOGI | Stratasys Ltd. SSYS |
|---|---|---|---|---|
| Year ended | 2026-04-30 | 2025-12-31 | 2026-03-31 | 2025-12-31 |
| Revenue | $1.73B | $1.47B | $4.84B | $551.10M |
| Revenue growth (YoY) | +11.2% | +11.9% | +6.3% | -3.7% |
| Gross margin | n/a | 28.9% | 43.2% | 41.2% |
| Operating margin | 1.5% | 0.1% | 16.0% | -13.2% |
| Net margin | 0.3% | -1.1% | 14.7% | -18.9% |
| Net income | $4.52M | -$16.16M | $711.19M | -$104.28M |
| EPS (Diluted) | $0.14 | -$0.12 | $4.80 | n/a |
| Operating cash flow | $59.07M | $50.12M | $1.04B | $15.14M |
| Free cash flow | $42.87M | $34.75M | $975.64M | -$6.97M |
| Cash & equivalents | $138.29M | n/a | $1.74B | $94.53M |
| Total assets | $1.05B | $1.25B | $3.85B | $1.07B |
| Total liabilities | $484.94M | $608.03M | $1.64B | $230.86M |
| Shareholders' equity | $297.17M | $633.56M | $2.21B | $842.90M |
| Return on year-end equity | 1.5% | -2.6% | 32.2% | -12.4% |
| Shares outstanding | 33.13M | 106.64M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Immersion Corp | Corsair Gaming, Inc. | Logitech International S.A. | Stratasys Ltd. |
|---|---|---|---|---|
| Latest | $1.73B Ended 2026-04-30 | $1.47B Ended 2025-12-31 | $4.84B Ended 2026-03-31 | $551.10M Ended 2025-12-31 |
| 1 year earlier | $1.56B Ended 2025-04-30 | $1.32B Ended 2024-12-31 | $4.55B Ended 2025-03-31 | $572.46M Ended 2024-12-31 |
| 2 years earlier | n/a | $1.46B Ended 2023-12-31 | $4.30B Ended 2024-03-31 | $627.60M Ended 2023-12-31 |
| 3 years earlier | n/a | $1.38B Ended 2022-12-31 | $4.54B Ended 2023-03-31 | $651.48M Ended 2022-12-31 |
| 4 years earlier | n/a | $1.90B Ended 2021-12-31 | $5.48B Ended 2022-03-31 | $607.22M Ended 2021-12-31 |