Compare
Immucell Corp vs Alpha Teknova, Inc. vs Intellia Therapeutics, Inc. vs Aspira Women's Health Inc.
| Latest fiscal year | Immucell Corp ICCC | Alpha Teknova, Inc. TKNO | Intellia Therapeutics, Inc. NTLA | Aspira Women's Health Inc. AWHL |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $27.64M | $40.52M | $67.67M | $9.22M |
| Revenue growth (YoY) | +4.3% | +7.4% | +16.9% | +0.4% |
| Gross margin | 41.4% | 33.2% | n/a | 64.2% |
| Operating margin | 6.0% | -41.9% | -651.7% | -85.9% |
| Net margin | -3.8% | -42.6% | -609.9% | -138.7% |
| Net income | -$1.04M | -$17.26M | -$412.69M | -$12.78M |
| EPS (Diluted) | -$0.12 | -$0.32 | -$3.81 | -$0.37 |
| Operating cash flow | $2.48M | -$8.65M | -$394.74M | -$7.03M |
| Free cash flow | $1.22M | -$9.79M | -$395.87M | -$7.04M |
| Cash & equivalents | $3.81M | $5.91M | $155.46M | $1.75M |
| Total assets | $42.53M | $103.58M | $842.13M | $5.46M |
| Total liabilities | $15.48M | $34.81M | $170.73M | $12.39M |
| Shareholders' equity | $27.06M | $68.78M | $671.39M | -$6.93M |
| Return on year-end equity | -3.8% | -25.1% | -61.5% | n/a |
| Shares outstanding | 9.05M | 53.56M | 116.32M | 43.48M |
Revenue, most recent five fiscal years
| Fiscal year | Immucell Corp | Alpha Teknova, Inc. | Intellia Therapeutics, Inc. | Aspira Women's Health Inc. |
|---|---|---|---|---|
| Latest | $27.64M Ended 2025-12-31 | $40.52M Ended 2025-12-31 | $67.67M Ended 2025-12-31 | $9.22M Ended 2025-12-31 |
| 1 year earlier | $26.49M Ended 2024-12-31 | $37.74M Ended 2024-12-31 | $57.88M Ended 2024-12-31 | $9.18M Ended 2024-12-31 |
| 2 years earlier | $17.47M Ended 2023-12-31 | $36.68M Ended 2023-12-31 | $36.27M Ended 2023-12-31 | $9.15M Ended 2023-12-31 |
| 3 years earlier | $18.57M Ended 2022-12-31 | $41.42M Ended 2022-12-31 | $52.12M Ended 2022-12-31 | n/a |
| 4 years earlier | $19.24M Ended 2021-12-31 | $36.89M Ended 2021-12-31 | $33.05M Ended 2021-12-31 | n/a |