Compare
International Bancshares Corp vs Banner Corp vs FB Financial Corp vs Enterprise Financial Services Corp
| Latest fiscal year | International Bancshares Corp IBOC | Banner Corp BANR | FB Financial Corp FBK | Enterprise Financial Services Corp EFSC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | n/a | n/a |
| Revenue growth (YoY) | n/a | n/a | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | n/a | n/a | n/a |
| Net income | $412.29M | $195.38M | $122.62M | $201.37M |
| EPS (Diluted) | $6.62 | $5.64 | $2.45 | $5.31 |
| Operating cash flow | $491.06M | $257.46M | $155.86M | $193.51M |
| Free cash flow | $472.94M | $247.95M | $147.01M | $181.53M |
| Cash & equivalents | $536.49M | $422.64M | $1.16B | n/a |
| Total assets | $16.58B | $16.35B | $16.30B | $17.30B |
| Total liabilities | $13.32B | $14.41B | $14.35B | $15.26B |
| Shareholders' equity | $3.25B | $1.95B | $1.95B | $2.04B |
| Return on year-end equity | 12.7% | 10.0% | 6.3% | 9.9% |
| Shares outstanding | n/a | n/a | 51.75M | 36.97M |
Revenue, most recent five fiscal years
| Fiscal year | International Bancshares Corp | Banner Corp | FB Financial Corp | Enterprise Financial Services Corp |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | n/a |
| 1 year earlier | n/a | n/a | n/a | n/a |
| 2 years earlier | n/a | n/a | n/a | n/a |
| 3 years earlier | n/a | n/a | n/a | n/a |
| 4 years earlier | n/a | n/a | n/a | n/a |