Compare
i-80 Gold Corp. vs Gold Resource Corp vs Idaho Strategic Resources, Inc. vs UR-Energy Inc
| Latest fiscal year | i-80 Gold Corp. IAUX | Gold Resource Corp GORO | Idaho Strategic Resources, Inc. IDR | UR-Energy Inc URG |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $95.19M | $99.76M | $42.41M | $27.21M |
| Revenue growth (YoY) | +89.1% | +51.8% | +64.6% | -19.3% |
| Gross margin | 12.1% | 26.8% | 61.8% | 0.3% |
| Operating margin | -130.7% | -3.1% | 36.8% | -255.0% |
| Net margin | -208.9% | -6.5% | 39.4% | -275.3% |
| Net income | -$198.85M | -$6.46M | $16.72M | -$74.90M |
| EPS (Diluted) | -$0.30 | -$0.05 | $1.14 | -$0.20 |
| Operating cash flow | -$83.59M | $21.70M | $19.10M | -$43.13M |
| Free cash flow | -$93.21M | $644.0K | $12.39M | -$66.75M |
| Cash & equivalents | $63.24M | $25.01M | n/a | $123.86M |
| Total assets | $703.42M | $184.06M | $116.24M | $272.46M |
| Total liabilities | $356.65M | $140.03M | $5.40M | n/a |
| Shareholders' equity | $346.77M | $44.03M | $110.84M | $77.45M |
| Return on year-end equity | -57.3% | -14.7% | 15.1% | -96.7% |
| Shares outstanding | 827.23M | 161.77M | 15.71M | 378.17M |
Revenue, most recent five fiscal years
| Fiscal year | i-80 Gold Corp. | Gold Resource Corp | Idaho Strategic Resources, Inc. | UR-Energy Inc |
|---|---|---|---|---|
| Latest | $95.19M Ended 2025-12-31 | $99.76M Ended 2025-12-31 | $42.41M Ended 2025-12-31 | $27.21M Ended 2025-12-31 |
| 1 year earlier | $50.34M Ended 2024-12-31 | $65.73M Ended 2024-12-31 | $25.77M Ended 2024-12-31 | $33.71M Ended 2024-12-31 |
| 2 years earlier | $54.91M Ended 2023-12-31 | $97.73M Ended 2023-12-31 | $13.66M Ended 2023-12-31 | $17.68M Ended 2023-12-31 |
| 3 years earlier | n/a | $138.72M Ended 2022-12-31 | $9.58M Ended 2022-12-31 | $19.0K Ended 2022-12-31 |
| 4 years earlier | n/a | $125.20M Ended 2021-12-31 | $7.63M Ended 2021-12-31 | $16.0K Ended 2021-12-31 |