Compare
HireQuest, Inc. vs Reliability Inc vs Dalrada Technology Group, Inc. vs Bgsf, Inc.
| Latest fiscal year | HireQuest, Inc. HQI | Reliability Inc RLBY | Dalrada Technology Group, Inc. DHTI | Bgsf, Inc. BGSF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-06-30 | 2025-12-28 |
| Revenue | $30.64M | $20.72M | $20.30M | $93.31M |
| Revenue growth (YoY) | -11.4% | -13.6% | +2.3% | -10.6% |
| Gross margin | n/a | 14.2% | 26.1% | 35.7% |
| Operating margin | 20.5% | -4.0% | -100.8% | -9.5% |
| Net margin | 20.7% | -3.2% | -121.4% | -12.2% |
| Net income | $6.33M | -$664.0K | -$24.65M | -$11.43M |
| EPS (Diluted) | $0.45 | $0.00 | -$0.23 | -$1.04 |
| Operating cash flow | $12.05M | $1.91M | -$17.97M | $142.0K |
| Free cash flow | n/a | n/a | -$18.35M | $4.0K |
| Cash & equivalents | n/a | $483.0K | $172.8K | n/a |
| Total assets | $88.23M | $8.85M | $18.36M | $57.84M |
| Total liabilities | $19.91M | $2.17M | $25.05M | $9.73M |
| Shareholders' equity | $68.32M | $6.67M | -$6.75M | $48.10M |
| Return on year-end equity | 9.3% | -10.0% | n/a | -23.8% |
| Shares outstanding | n/a | 300.00M | 120.16M | 11.23M |
Revenue, most recent five fiscal years
| Fiscal year | HireQuest, Inc. | Reliability Inc | Dalrada Technology Group, Inc. | Bgsf, Inc. |
|---|---|---|---|---|
| Latest | $30.64M Ended 2025-12-31 | $20.72M Ended 2025-12-31 | $20.30M Ended 2025-06-30 | $93.31M Ended 2025-12-28 |
| 1 year earlier | $34.60M Ended 2024-12-31 | $23.98M Ended 2024-12-31 | $19.84M Ended 2024-06-30 | $104.40M Ended 2024-12-29 |
| 2 years earlier | $37.88M Ended 2023-12-31 | $21.45M Ended 2023-12-31 | $29.74M Ended 2023-06-30 | $125.08M Ended 2023-12-31 |
| 3 years earlier | $30.95M Ended 2022-12-31 | $25.73M Ended 2022-12-31 | $19.27M Ended 2022-06-30 | $298.42M Ended 2023-01-01 |
| 4 years earlier | $22.53M Ended 2021-12-31 | $26.25M Ended 2021-12-31 | $3.41M Ended 2021-06-30 | $239.03M Ended 2021-12-26 |