Compare
Werewolf Therapeutics, Inc. vs Aldeyra Therapeutics, Inc. vs Northwest Biotherapeutics Inc vs ALX Oncology Holdings Inc
| Latest fiscal year | Werewolf Therapeutics, Inc. HOWL | Aldeyra Therapeutics, Inc. ALDX | Northwest Biotherapeutics Inc NWBO | ALX Oncology Holdings Inc ALXO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | n/a | $1.38M | n/a |
| Revenue growth (YoY) | n/a | n/a | -0.3% | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/m | n/a |
| Net margin | n/a | n/a | n/m | n/a |
| Net income | -$60.82M | -$33.85M | -$60.16M | -$101.69M |
| EPS (Diluted) | -$1.33 | -$0.56 | -$0.04 | -$1.90 |
| Operating cash flow | -$60.29M | -$33.35M | -$44.76M | -$84.14M |
| Free cash flow | -$60.29M | n/a | -$46.27M | -$84.35M |
| Cash & equivalents | $57.05M | $70.04M | $3.04M | $16.37M |
| Total assets | $69.40M | $72.06M | $81.29M | $59.05M |
| Total liabilities | $44.59M | $27.81M | $128.86M | $33.06M |
| Shareholders' equity | $24.80M | $44.25M | -$60.28M | $25.98M |
| Return on year-end equity | -245.2% | -76.5% | n/a | -391.4% |
| Shares outstanding | 48.60M | 60.16M | 1.56B | 54.39M |
Revenue, most recent five fiscal years
| Fiscal year | Werewolf Therapeutics, Inc. | Aldeyra Therapeutics, Inc. | Northwest Biotherapeutics Inc | ALX Oncology Holdings Inc |
|---|---|---|---|---|
| Latest | n/a | n/a | $1.38M Ended 2025-12-31 | $0 Ended 2022-12-31 |
| 1 year earlier | n/a | n/a | $1.38M Ended 2024-12-31 | $0 Ended 2021-12-31 |
| 2 years earlier | n/a | n/a | $1.93M Ended 2023-12-31 | $1.18M Ended 2020-12-31 |
| 3 years earlier | n/a | n/a | $1.68M Ended 2022-12-31 | $4.80M Ended 2019-12-31 |
| 4 years earlier | n/a | n/a | $1.00M Ended 2021-12-31 | $2.07M Ended 2018-12-31 |