Compare
Hamilton Insurance Group, Ltd. vs SiriusPoint Ltd vs Aspen Insurance Holdings Ltd vs Pelagos Insurance Capital Ltd
| Latest fiscal year | Hamilton Insurance Group, Ltd. HG | SiriusPoint Ltd SPNT | Aspen Insurance Holdings Ltd AHL-PD | Pelagos Insurance Capital Ltd PLGO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.91B | $3.21B | $3.22B | $2.50B |
| Revenue growth (YoY) | +24.7% | +23.1% | -1.2% | +3.3% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | 28.9% | 14.3% | 10.6% | 9.0% |
| Net income | $840.03M | $459.60M | $340.20M | $225.50M |
| EPS (Diluted) | $5.55 | $3.64 | $3.17 | $2.11 |
| Operating cash flow | $842.35M | $102.40M | $439.00M | -$408.30M |
| Free cash flow | n/a | n/a | n/a | -$409.50M |
| Cash & equivalents | $1.06B | $731.20M | $1.66B | $873.00M |
| Total assets | $9.57B | $12.57B | $16.31B | $12.44B |
| Total liabilities | $6.75B | $10.10B | $12.68B | $10.04B |
| Shareholders' equity | $2.82B | $2.47B | $3.63B | $2.40B |
| Return on year-end equity | 29.8% | 18.6% | 9.4% | 9.4% |
| Shares outstanding | 99.03M | 116.99M | n/a | 96.65M |
Revenue, most recent five fiscal years
| Fiscal year | Hamilton Insurance Group, Ltd. | SiriusPoint Ltd | Aspen Insurance Holdings Ltd | Pelagos Insurance Capital Ltd |
|---|---|---|---|---|
| Latest | $2.91B Ended 2025-12-31 | $3.21B Ended 2025-12-31 | $3.22B Ended 2025-12-31 | $2.50B Ended 2025-12-31 |
| 1 year earlier | $2.33B Ended 2024-12-31 | $2.60B Ended 2024-12-31 | $3.26B Ended 2024-12-31 | $2.42B Ended 2024-12-31 |
| 2 years earlier | $1.57B Ended 2023-12-31 | $2.74B Ended 2023-12-31 | $2.97B Ended 2023-12-31 | $3.60B Ended 2023-12-31 |
| 3 years earlier | $1.23B Ended 2022-12-31 | $2.11B Ended 2022-12-31 | $2.89B Ended 2022-12-31 | $1.51B Ended 2022-12-31 |
| 4 years earlier | n/a | $2.18B Ended 2021-12-31 | $2.63B Ended 2021-12-31 | $1.19B Ended 2021-12-31 |