Compare
HF Foods Group Inc. vs Domino's Pizza Inc
| Latest fiscal year | HF Foods Group Inc. HFFG | Domino's Pizza Inc DPZ |
|---|---|---|
| Year ended | 2025-12-31 | 2025-12-28 |
| Revenue | $1.23B | $4.94B |
| Revenue growth (YoY) | +2.2% | +5.0% |
| Gross margin | 16.9% | 40.0% |
| Operating margin | -2.7% | 19.3% |
| Net margin | -3.2% | 12.2% |
| Net income | -$38.84M | $601.70M |
| EPS (Diluted) | -$0.73 | $17.57 |
| Operating cash flow | $25.48M | $792.06M |
| Free cash flow | $6.56M | $671.50M |
| Cash & equivalents | n/a | $125.67M |
| Total assets | $541.53M | $1.72B |
| Total liabilities | $337.94M | $5.62B |
| Shareholders' equity | $202.05M | -$3.90B |
| Return on year-end equity | -19.2% | n/a |
| Shares outstanding | 53.04M | 33.63M |
Revenue, most recent five fiscal years
| Fiscal year | HF Foods Group Inc. | Domino's Pizza Inc |
|---|---|---|
| Latest | $1.23B Ended 2025-12-31 | $4.94B Ended 2025-12-28 |
| 1 year earlier | $1.20B Ended 2024-12-31 | $4.71B Ended 2024-12-29 |
| 2 years earlier | $1.15B Ended 2023-12-31 | $4.48B Ended 2023-12-31 |
| 3 years earlier | $1.17B Ended 2022-12-31 | $4.54B Ended 2023-01-01 |
| 4 years earlier | $796.88M Ended 2021-12-31 | $4.36B Ended 2022-01-02 |