Compare
Hackett Group, Inc. vs TSS, Inc. vs Information Services Group Inc. vs Mastech Digital, Inc.
| Latest fiscal year | Hackett Group, Inc. HCKT | TSS, Inc. TSSI | Information Services Group Inc. III | Mastech Digital, Inc. MHH |
|---|---|---|---|---|
| Year ended | 2025-12-26 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $305.63M | $245.72M | $244.72M | $191.37M |
| Revenue growth (YoY) | -2.6% | +65.9% | -1.2% | -3.8% |
| Gross margin | 38.3% (computed) | 13.2% | 43.1% (computed) | 27.7% |
| Operating margin | 7.7% | 2.6% | 7.3% | 0.0% |
| Net margin | 4.2% | 6.2% | 3.8% | 0.3% |
| Net income | $12.94M | $15.12M | $9.34M | $609.0K |
| EPS (Diluted) | $0.46 | $0.56 | $0.19 | $0.05 |
| Operating cash flow | $40.30M | $34.86M | $29.01M | $11.13M |
| Free cash flow | $32.44M | $2.12M | $24.99M | $10.76M |
| Cash & equivalents | $18.20M | $85.51M | $28.66M | $36.53M |
| Total assets | $206.45M | $184.94M | $211.00M | $111.84M |
| Total liabilities | $138.35M | $108.30M | $116.33M | $22.53M |
| Shareholders' equity | $68.10M | $76.64M | $94.68M | $89.31M |
| Return on year-end equity | 19.0% | 19.7% | 9.9% | 0.7% |
| Shares outstanding | n/a | 27.59M | 47.77M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Hackett Group, Inc. | TSS, Inc. | Information Services Group Inc. | Mastech Digital, Inc. |
|---|---|---|---|---|
| Latest | $305.63M Ended 2025-12-26 | $245.72M Ended 2025-12-31 | $244.72M Ended 2025-12-31 | $191.37M Ended 2025-12-31 |
| 1 year earlier | $313.86M Ended 2024-12-27 | $148.14M Ended 2024-12-31 | $247.59M Ended 2024-12-31 | $198.94M Ended 2024-12-31 |
| 2 years earlier | $296.59M Ended 2023-12-29 | $54.40M Ended 2023-12-31 | $291.05M Ended 2023-12-31 | $201.10M Ended 2023-12-31 |
| 3 years earlier | $293.74M Ended 2022-12-30 | $30.64M Ended 2022-12-31 | $286.27M Ended 2022-12-31 | $242.24M Ended 2022-12-31 |
| 4 years earlier | $278.81M Ended 2021-12-31 | $27.41M Ended 2021-12-31 | $277.83M Ended 2021-12-31 | $222.01M Ended 2021-12-31 |