Compare
Huntington Bancshares Inc vs KeyCorp vs Zions Bancorporation, National Association vs First Horizon Corp
| Latest fiscal year | Huntington Bancshares Inc HBANRevenue covers only part of its income (partial revenue) | KeyCorp KEY | Zions Bancorporation, National Association ZIONRevenue covers only part of its income (partial revenue) | First Horizon Corp FHN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $7.51B | n/a | $3.42B |
| Revenue growth (YoY) | n/a | +62.7% | n/a | +7.2% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | 24.3% | n/a | 28.7% |
| Net income | $2.21B | $1.83B | $899.00M | $982.00M |
| EPS (Diluted) | $1.39 | $1.52 | $6.01 | $1.87 |
| Operating cash flow | $2.48B | $2.21B | $1.07B | $628.00M |
| Free cash flow | $2.21B | $2.10B | $952.00M | $595.00M |
| Cash & equivalents | n/a | n/a | n/a | n/a |
| Total assets | $225.11B | $184.38B | $88.99B | $83.88B |
| Total liabilities | $200.73B | $164.00B | $81.81B | $74.73B |
| Shareholders' equity | $24.34B | $20.38B | $7.18B | $9.14B |
| Return on year-end equity | 9.1% | 9.0% | 12.5% | 10.7% |
| Shares outstanding | 1.57B | n/a | 147.65M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Huntington Bancshares Inc | KeyCorp | Zions Bancorporation, National Association | First Horizon Corp |
|---|---|---|---|---|
| Latest | n/a | $7.51B Ended 2025-12-31 | n/a | $3.42B Ended 2025-12-31 |
| 1 year earlier | n/a | $4.62B Ended 2024-12-31 | n/a | $3.19B Ended 2024-12-31 |
| 2 years earlier | n/a | $6.41B Ended 2023-12-31 | n/a | $3.47B Ended 2023-12-31 |
| 3 years earlier | n/a | $7.27B Ended 2022-12-31 | n/a | $3.21B Ended 2022-12-31 |
| 4 years earlier | n/a | $7.29B Ended 2021-12-31 | n/a | n/a |