Compare
Hasbro, Inc. vs JAKKS Pacific Inc vs Nocopi Technologies Inc
| Latest fiscal year | Hasbro, Inc. HAS | JAKKS Pacific Inc JAKK | Nocopi Technologies Inc NNUP |
|---|---|---|---|
| Year ended | 2025-12-28 | 2025-12-31 | 2025-12-31 |
| Revenue | $4.70B | $570.67M | $1.49M |
| Revenue growth (YoY) | +13.7% | -17.4% | -29.5% |
| Gross margin | 72.4% (computed) | 32.4% | 54.5% |
| Operating margin | 0.2% | 2.5% | -40.3% |
| Net margin | -6.9% | 1.7% | -10.4% |
| Net income | -$322.40M | $9.87M | -$154.9K |
| EPS (Diluted) | -$2.30 | $0.86 | -$0.01 |
| Operating cash flow | $893.20M | $8.49M | $713.9K |
| Free cash flow | $829.90M | -$1.07M | $713.9K |
| Cash & equivalents | n/a | $52.20M | $11.55M |
| Total assets | $5.55B | $442.20M | $14.04M |
| Total liabilities | $4.99B | $193.09M | n/a |
| Shareholders' equity | $565.50M | $249.10M | $13.60M |
| Return on year-end equity | -57.0% | 4.0% | -1.1% |
| Shares outstanding | n/a | 11.34M | 10.84M |
Revenue, most recent five fiscal years
| Fiscal year | Hasbro, Inc. | JAKKS Pacific Inc | Nocopi Technologies Inc |
|---|---|---|---|
| Latest | $4.70B Ended 2025-12-28 | $570.67M Ended 2025-12-31 | $1.49M Ended 2025-12-31 |
| 1 year earlier | $4.14B Ended 2024-12-29 | $691.04M Ended 2024-12-31 | $2.12M Ended 2024-12-31 |
| 2 years earlier | $5.00B Ended 2023-12-31 | $711.56M Ended 2023-12-31 | $2.08M Ended 2023-12-31 |
| 3 years earlier | $5.86B Ended 2022-12-25 | $796.19M Ended 2022-12-31 | $4.63M Ended 2022-12-31 |
| 4 years earlier | $6.42B Ended 2021-12-26 | $621.12M Ended 2021-12-31 | $1.95M Ended 2021-12-31 |