Compare
Gyre Therapeutics, Inc. vs UroGen Pharma Ltd. vs Lifecore Biomedical, Inc. vs Siga Technologies Inc
| Latest fiscal year | Gyre Therapeutics, Inc. GYRE | UroGen Pharma Ltd. URGN | Lifecore Biomedical, Inc. LFCR | Siga Technologies Inc SIGA |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-05-25 | 2025-12-31 |
| Revenue | $116.59M | $109.79M | $128.87M | $94.57M |
| Revenue growth (YoY) | +10.2% | +21.4% | +0.5% | -31.8% |
| Gross margin | n/a | 88.7% | 31.3% | 68.6% (computed) |
| Operating margin | 9.9% | -113.7% | -13.4% | 25.1% |
| Net margin | 8.5% | -139.8% | -30.0% | 24.6% |
| Net income | $9.88M | -$153.49M | -$38.72M | $23.28M |
| EPS (Diluted) | $0.02 | n/a | -$1.27 | $0.32 |
| Operating cash flow | $1.01M | -$162.44M | -$206.0K | $43.47M |
| Free cash flow | -$180.0K | -$162.73M | -$13.62M | n/a |
| Cash & equivalents | $37.07M | $110.75M | $8.27M | $154.97M |
| Total assets | $166.13M | $200.46M | $239.34M | $219.47M |
| Total liabilities | $23.85M | $305.93M | $191.91M | $20.65M |
| Shareholders' equity | $106.03M | -$105.47M | $1.34M | $198.82M |
| Return on year-end equity | 9.3% | n/a | n/m | 11.7% |
| Shares outstanding | 91.31M | 48.35M | 37.03M | 71.61M |
Revenue, most recent five fiscal years
| Fiscal year | Gyre Therapeutics, Inc. | UroGen Pharma Ltd. | Lifecore Biomedical, Inc. | Siga Technologies Inc |
|---|---|---|---|---|
| Latest | $116.59M Ended 2025-12-31 | $109.79M Ended 2025-12-31 | $128.87M Ended 2025-05-25 | $94.57M Ended 2025-12-31 |
| 1 year earlier | $105.76M Ended 2024-12-31 | $90.40M Ended 2024-12-31 | $128.26M Ended 2024-05-26 | $138.72M Ended 2024-12-31 |
| 2 years earlier | $113.45M Ended 2023-12-31 | $82.71M Ended 2023-12-31 | $103.27M Ended 2023-05-28 | $139.92M Ended 2023-12-31 |
| 3 years earlier | $102.29M Ended 2022-12-31 | $64.36M Ended 2022-12-31 | $111.27M Ended 2022-05-29 | $110.78M Ended 2022-12-31 |
| 4 years earlier | $7.34M Ended 2021-12-31 | $48.04M Ended 2021-12-31 | $100.87M Ended 2021-05-30 | $133.67M Ended 2021-12-31 |