Compare
Hyperscale Data, Inc. vs Drilling Tools International Corp vs Leishen Energy Holding Co., Ltd. vs Koil Energy Solutions, Inc.
| Latest fiscal year | Hyperscale Data, Inc. GPUS | Drilling Tools International Corp DTI | Leishen Energy Holding Co., Ltd. LSE | Koil Energy Solutions, Inc. KLNG |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | $102.11M | $159.63M | $48.34M | $24.05M |
| Revenue growth (YoY) | -4.3% | +3.4% | -30.0% | +5.8% |
| Gross margin | 21.1% | n/a | 17.6% | n/a |
| Operating margin | -61.0% | n/a | -3.4% | -1.5% |
| Net margin | -65.0% | -2.4% | 2.6% | -0.2% |
| Net income | -$66.40M | -$3.76M | $1.25M | -$38.0K |
| EPS (Diluted) | -$0.83 | -$0.11 | $0.08 | $0.00 |
| Operating cash flow | -$62.52M | $19.92M | -$3.52M | -$901.0K |
| Free cash flow | -$87.06M | -$224.0K | -$3.69M | -$2.18M |
| Cash & equivalents | $13.08M | $3.65M | n/a | n/a |
| Total assets | $313.71M | $222.18M | $69.33M | $19.81M |
| Total liabilities | $187.85M | $99.31M | $23.88M | $10.85M |
| Shareholders' equity | $119.76M | $122.86M | $45.46M | $8.96M |
| Return on year-end equity | -55.4% | -3.1% | 2.8% | -0.4% |
| Shares outstanding | n/a | 35.66M | 17.02M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Hyperscale Data, Inc. | Drilling Tools International Corp | Leishen Energy Holding Co., Ltd. | Koil Energy Solutions, Inc. |
|---|---|---|---|---|
| Latest | $102.11M Ended 2025-12-31 | $159.63M Ended 2025-12-31 | $48.34M Ended 2025-09-30 | $24.05M Ended 2025-12-31 |
| 1 year earlier | $106.66M Ended 2024-12-31 | $154.45M Ended 2024-12-31 | $69.07M Ended 2024-09-30 | $22.73M Ended 2024-12-31 |
| 2 years earlier | $134.85M Ended 2023-12-31 | $152.03M Ended 2023-12-31 | $73.08M Ended 2023-09-30 | $15.34M Ended 2023-12-31 |
| 3 years earlier | $117.64M Ended 2022-12-31 | $129.56M Ended 2022-12-31 | $46.72M Ended 2022-09-30 | $12.98M Ended 2022-12-31 |
| 4 years earlier | $52.40M Ended 2021-12-31 | n/a | n/a | $17.23M Ended 2021-12-31 |