Compare
GPGI, Inc. vs Bgin Blockchain Ltd vs ZeroStack Corp. vs Amber International Holding Ltd
| Latest fiscal year | GPGI, Inc. GPGI | Bgin Blockchain Ltd BGIN | ZeroStack Corp. ZSTK | Amber International Holding Ltd AMBRLast annual report: year ended 2024-12-31 |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2024-12-31 |
| Revenue | $59.82M | $67.40M | $35.68M | $32.81M |
| Revenue growth (YoY) | -85.8% | -77.7% | -0.5% | -9.0% |
| Gross margin | 48.1% | -112.2% | 4.6% | 51.0% |
| Operating margin | -23.0% | -261.3% | -433.5% | -52.9% |
| Net margin | -227.3% | -262.6% | -335.6% | -88.7% |
| Net income | -$136.00M | -$176.95M | -$119.73M | -$29.11M |
| EPS (Diluted) | -$1.23 | -$1.62 | -$43.49 | n/a |
| Operating cash flow | -$22.88M | -$166.90M | -$8.68M | -$21.83M |
| Free cash flow | -$22.88M | -$171.08M | -$8.80M | -$21.84M |
| Cash & equivalents | $114.64M | $26.29M | $5.60M | $19.64M |
| Total assets | $517.27M | $92.84M | $130.24M | $49.60M |
| Total liabilities | $274.13M | $38.09M | $59.68M | $35.22M |
| Shareholders' equity | $243.14M | $54.75M | $70.55M | $13.02M |
| Return on year-end equity | -55.9% | -323.2% | -169.7% | -223.5% |
| Shares outstanding | n/a | n/a | 1.05M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | GPGI, Inc. | Bgin Blockchain Ltd | ZeroStack Corp. | Amber International Holding Ltd |
|---|---|---|---|---|
| Latest | $59.82M Ended 2025-12-31 | $67.40M Ended 2025-12-31 | $35.68M Ended 2025-12-31 | $32.81M Ended 2024-12-31 |
| 1 year earlier | $420.57M Ended 2024-12-31 | $302.28M Ended 2024-12-31 | $35.87M Ended 2024-12-31 | $36.05M Ended 2023-12-31 |
| 2 years earlier | $390.63M Ended 2023-12-31 | $257.27M Ended 2023-12-31 | $76.07M Ended 2023-12-31 | $46.57M Ended 2022-12-31 |
| 3 years earlier | $378.48M Ended 2022-12-31 | n/a | $33.40M Ended 2022-12-31 | $307.70M Ended 2021-12-31 |
| 4 years earlier | $267.95M Ended 2021-12-31 | n/a | $8.98M Ended 2021-12-31 | $254.75M Ended 2020-12-31 |