Compare
Generac Holdings Inc. vs American Superconductor Corp vs Erayak Power Solution Group Inc. vs Tian'an Technology Group Ltd
| Latest fiscal year | Generac Holdings Inc. GNRC | American Superconductor Corp AMSC | Erayak Power Solution Group Inc. RAYA | Tian'an Technology Group Ltd TANAF |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $4.21B | $299.15M | $22.86M | $734.9K |
| Revenue growth (YoY) | -2.0% | +34.3% | -24.6% | -58.8% |
| Gross margin | 38.3% | 30.5% | 21.3% | 34.6% |
| Operating margin | 6.9% | 3.8% | -7.2% | -12.0% |
| Net margin | 3.8% | 44.7% | -6.1% | -12.2% |
| Net income | $159.55M | $133.81M | -$1.39M | -$89.9K |
| EPS (Diluted) | $2.69 | $3.05 | n/a | $0.00 |
| Operating cash flow | $437.98M | $23.15M | -$3.17M | $126.1K |
| Free cash flow | $268.13M | $18.26M | -$8.41M | n/a |
| Cash & equivalents | $341.41M | $140.69M | $436.8K | $49.9K |
| Total assets | $5.57B | $739.48M | $59.45M | n/a |
| Total liabilities | $2.93B | $184.03M | $24.18M | n/a |
| Shareholders' equity | $2.63B | $555.45M | $35.27M | -$71.8K |
| Return on year-end equity | 6.1% | 24.1% | -3.9% | n/a |
| Shares outstanding | n/a | 47.63M | n/a | 45.52M |
Revenue, most recent five fiscal years
| Fiscal year | Generac Holdings Inc. | American Superconductor Corp | Erayak Power Solution Group Inc. | Tian'an Technology Group Ltd |
|---|---|---|---|---|
| Latest | $4.21B Ended 2025-12-31 | $299.15M Ended 2026-03-31 | $22.86M Ended 2025-12-31 | $734.9K Ended 2025-12-31 |
| 1 year earlier | $4.30B Ended 2024-12-31 | $222.82M Ended 2025-03-31 | $30.30M Ended 2024-12-31 | $1.78M Ended 2024-12-31 |
| 2 years earlier | $4.02B Ended 2023-12-31 | $145.64M Ended 2024-03-31 | $20.32M Ended 2023-12-31 | $246.6K Ended 2023-12-31 |
| 3 years earlier | $4.56B Ended 2022-12-31 | $105.98M Ended 2023-03-31 | $26.91M Ended 2022-12-31 | $195.7K Ended 2022-12-31 |
| 4 years earlier | $3.74B Ended 2021-12-31 | $108.44M Ended 2022-03-31 | $18.63M Ended 2021-12-31 | $37.1K Ended 2021-12-31 |