Compare
Fulton Financial Corp vs Banc of California, Inc. vs Wafd Inc vs Simmons First National Corp
| Latest fiscal year | Fulton Financial Corp FULTRevenue covers only part of its income (partial revenue) | Banc of California, Inc. BANC | Wafd Inc WAFDRevenue covers only part of its income (partial revenue) | Simmons First National Corp SFNC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | n/a | $1.82B | n/a | n/a |
| Revenue growth (YoY) | n/a | -3.8% | n/a | n/a |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | n/a | n/a | n/a |
| Net margin | n/a | 12.6% | n/a | n/a |
| Net income | $391.61M | $228.97M | $226.07M | -$397.55M |
| EPS (Diluted) | $2.08 | $1.17 | $2.63 | -$2.95 |
| Operating cash flow | $304.48M | $255.60M | $236.95M | $449.50M |
| Free cash flow | n/a | $234.77M | $208.25M | $411.36M |
| Cash & equivalents | n/a | n/a | $657.31M | n/a |
| Total assets | $32.12B | $34.80B | $26.70B | $24.54B |
| Total liabilities | $28.63B | $31.26B | $23.66B | $21.12B |
| Shareholders' equity | $3.49B | $3.54B | $3.04B | $3.42B |
| Return on year-end equity | 11.2% | 6.5% | 7.4% | -11.6% |
| Shares outstanding | n/a | 149.96M | 78.19M | 144.76M |
Revenue, most recent five fiscal years
| Fiscal year | Fulton Financial Corp | Banc of California, Inc. | Wafd Inc | Simmons First National Corp |
|---|---|---|---|---|
| Latest | n/a | $1.82B Ended 2025-12-31 | n/a | n/a |
| 1 year earlier | n/a | $1.89B Ended 2024-12-31 | n/a | n/a |
| 2 years earlier | n/a | $1.52B Ended 2023-12-31 | n/a | n/a |
| 3 years earlier | n/a | $1.63B Ended 2022-12-31 | n/a | n/a |
| 4 years earlier | n/a | $1.35B Ended 2021-12-31 | n/a | n/a |