Compare
Freight Technologies, Inc. vs Vantage Corp (Singapore) vs Eastern International Ltd. vs Singularity Future Technology Ltd.
| Latest fiscal year | Freight Technologies, Inc. FRGT | Vantage Corp (Singapore) VNTG | Eastern International Ltd. ELOG | Singularity Future Technology Ltd. SGLY |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-03-31 | 2026-03-31 | 2025-06-30 |
| Revenue | $13.06M | $17.84M | $45.63M | $1.81M |
| Revenue growth (YoY) | -4.9% | -4.4% | +14.0% | -42.2% |
| Gross margin | n/a | 41.5% | 9.3% | 2.8% |
| Operating margin | -45.1% | -4.7% | -2.3% | -149.6% |
| Net margin | -60.5% | -7.4% | -2.5% | -215.8% |
| Net income | -$7.90M | -$1.32M | -$1.15M | -$3.91M |
| EPS (Diluted) | -$13.95 | -$0.04 | -$0.10 | -$1.06 |
| Operating cash flow | -$4.53M | -$4.45M | -$2.58M | -$2.69M |
| Free cash flow | -$4.54M | -$4.66M | -$3.46M | n/a |
| Cash & equivalents | $346.7K | $8.86M | n/a | n/a |
| Total assets | $12.59M | $22.81M | $32.28M | $18.23M |
| Total liabilities | $7.26M | $12.86M | $17.09M | $7.77M |
| Shareholders' equity | $5.33M | $8.82M | $15.19M | $12.47M |
| Return on year-end equity | -148.3% | -14.9% | -7.6% | -31.4% |
| Shares outstanding | 1.66M | n/a | 12.83M | 4.20M |
Revenue, most recent five fiscal years
| Fiscal year | Freight Technologies, Inc. | Vantage Corp (Singapore) | Eastern International Ltd. | Singularity Future Technology Ltd. |
|---|---|---|---|---|
| Latest | $13.06M Ended 2025-12-31 | $17.84M Ended 2026-03-31 | $45.63M Ended 2026-03-31 | $1.81M Ended 2025-06-30 |
| 1 year earlier | $13.73M Ended 2024-12-31 | $18.66M Ended 2025-03-31 | $40.04M Ended 2025-03-31 | $3.14M Ended 2024-06-30 |
| 2 years earlier | $17.06M Ended 2023-12-31 | $20.00M Ended 2024-03-31 | $40.44M Ended 2024-03-31 | $4.54M Ended 2023-06-30 |
| 3 years earlier | $25.89M Ended 2022-12-31 | $23.99M Ended 2023-03-31 | n/a | $3.99M Ended 2022-06-30 |
| 4 years earlier | $21.47M Ended 2021-12-31 | n/a | n/a | $5.15M Ended 2021-06-30 |