Compare
FingerMotion, Inc. vs Where Food Comes From, Inc. vs Intellicheck, Inc. vs Great Elm Group, Inc.
| Latest fiscal year | FingerMotion, Inc. FNGR | Where Food Comes From, Inc. WFCF | Intellicheck, Inc. IDN | Great Elm Group, Inc. GEG |
|---|---|---|---|---|
| Year ended | 2026-02-28 | 2025-12-31 | 2025-12-31 | 2026-06-30 |
| Revenue | $24.13M | $24.89M | $22.67M | $27.78M |
| Revenue growth (YoY) | -32.2% | -3.3% | +13.3% | +70.2% |
| Gross margin | 2.9% | 38.2% | 90.4% | 52.3% (computed) |
| Operating margin | -28.8% | 4.8% | 4.8% | -50.4% |
| Net margin | -29.2% | 6.2% | 5.6% | -132.9% |
| Net income | -$7.04M | $1.54M | $1.27M | -$36.91M |
| EPS (Diluted) | -$0.12 | $0.30 | $0.06 | -$1.17 |
| Operating cash flow | -$3.91M | $1.61M | $4.54M | $15.68M |
| Free cash flow | -$3.93M | $1.45M | $4.49M | n/a |
| Cash & equivalents | $68.6K | $3.20M | $9.65M | $53.47M |
| Total assets | $60.85M | $12.90M | $24.48M | $113.68M |
| Total liabilities | $45.70M | $3.59M | $3.78M | $72.88M |
| Shareholders' equity | $15.19M | $9.30M | $20.70M | $40.81M |
| Return on year-end equity | -46.4% | 16.5% | 6.2% | -90.4% |
| Shares outstanding | 61.28M | 5.06M | 20.23M | 29.78M |
Revenue, most recent five fiscal years
| Fiscal year | FingerMotion, Inc. | Where Food Comes From, Inc. | Intellicheck, Inc. | Great Elm Group, Inc. |
|---|---|---|---|---|
| Latest | $24.13M Ended 2026-02-28 | $24.89M Ended 2025-12-31 | $22.67M Ended 2025-12-31 | $27.78M Ended 2026-06-30 |
| 1 year earlier | $35.61M Ended 2025-02-28 | $25.75M Ended 2024-12-31 | $20.00M Ended 2024-12-31 | $16.32M Ended 2025-06-30 |
| 2 years earlier | $35.79M Ended 2024-02-29 | $25.14M Ended 2023-12-31 | $18.91M Ended 2023-12-31 | $17.83M Ended 2024-06-30 |
| 3 years earlier | $34.05M Ended 2023-02-28 | $24.84M Ended 2022-12-31 | $15.97M Ended 2022-12-31 | $8.66M Ended 2023-06-30 |
| 4 years earlier | $22.93M Ended 2022-02-28 | $21.93M Ended 2021-12-31 | $16.39M Ended 2021-12-31 | $4.52M Ended 2022-06-30 |